SKF India (Industrial) Ltd Financial Statement
*All values are in Rs. Cr
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 874.90 | 830.40 | TBA |
| Operating Expense | 934.18 | 721.06 | 0.56 |
| Net Profit | -50.09 | 76.93 | -0.56 |
| Net Profit Margin | -5.73 | 9.26 | TBA |
| Earning Per Share | -10.10 | 15.60 | -562.20 |
| EBIDTA | -27.04 | 111.64 | -0.56 |
| Effective Tax Rate | -25.62 | 24.45 | TBA |
| Particulars | Dec 2025 |
|---|---|
| Revenue | 874.90 |
| Operating Expense | 934.18 |
| Net Profit | -50.09 |
| Net Profit Margin | -5.73 |
| Earning Per Share | -10.10 |
| EBIDTA | -27.04 |
| Effective Tax Rate | -25.62 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | TBA |
| Operating Expenses Annual | 0.07 |
| Operating Profit Annual | -0.07 |
| Interest Annual | TBA |
| Depreciation | TBA |
| Net Profit Annual | -0.07 |
| Tax Annual | TBA |
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | TBA |
| Operating Expenses Annual | 0.07 |
| Operating Profit Annual | -0.07 |
| Interest Annual | TBA |
| Depreciation | TBA |
| Net Profit Annual | -0.07 |
| Tax Annual | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | TBA |
| Cash Flow from Investing | TBA |
| Cash Flow from Financing | 0.01 |
| Cash Flow at the End | 0.01 |
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | TBA |
| Cash Flow from Investing | TBA |
| Cash Flow from Financing | 0.01 |
| Cash Flow at the End | 0.01 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | TBA |
| PBIT Margin (%) | TBA |
| PBT Margin (%) | TBA |
| Net PROFIT Margin (%) | TBA |
| Return On Networth / Equity (%) | TBA |
| Return On Networth /Employed (%) | TBA |
| Return On Assets (%) | TBA |
| Total Debt / Equity (X) | TBA |
| Asset Turnover Ratio (%) | TBA |
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | TBA |
| PBIT Margin (%) | TBA |
| PBT Margin (%) | TBA |
| Net PROFIT Margin (%) | TBA |
| Return On Networth / Equity (%) | TBA |
| Return On Networth /Employed (%) | TBA |
| Return On Assets (%) | TBA |
| Total Debt / Equity (X) | TBA |
| Asset Turnover Ratio (%) | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | TBA |
| Total Current Assets Annual | 0.01 |
| Non Current Assets Annual | TBA |
| Total Shareholders Funds Annual | -0.06 |
| Total Assets Annual | 0.01 |
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | TBA |
| Total Current Assets Annual | 0.01 |
| Non Current Assets Annual | TBA |
| Total Shareholders Funds Annual | -0.06 |
| Total Assets Annual | 0.01 |
No Data Availabe
