SKF India (Industrial) Ltd Financial Statement
*All values are in Rs. Cr
| Particulars | Jun 2025 |
|---|---|
| Revenue | TBA |
| Operating Expense | 0.56 |
| Net Profit | -0.56 |
| Net Profit Margin | TBA |
| Earning Per Share | -562.20 |
| EBIDTA | -0.56 |
| Effective Tax Rate | TBA |
| Particulars | Jun 2025 |
|---|---|
| Revenue | TBA |
| Operating Expense | 0.56 |
| Net Profit | -0.56 |
| Net Profit Margin | TBA |
| Earning Per Share | -562.20 |
| EBIDTA | -0.56 |
| Effective Tax Rate | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
No Data Availabe
