Smarten Power Systems Ltd Financial Statement
*All values are in Rs. Cr
Particulars | Jun 2024 |
---|---|
Revenue | 62.06 |
Operating Expense | 56.27 |
Net Profit | 4.05 |
Net Profit Margin | 6.53 |
Earning Per Share | 40.55 |
EBIDTA | 5.71 |
Effective Tax Rate | 24.18 |
Particulars | Jun 2024 |
---|---|
Revenue | 62.06 |
Operating Expense | 56.27 |
Net Profit | 4.05 |
Net Profit Margin | 6.53 |
Earning Per Share | 40.55 |
EBIDTA | 5.71 |
Effective Tax Rate | 24.18 |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
EPS (INR)
Expected
40.50
Reported
2.70
Surprise
-93.33%