Stock Name ⇓ | FII holding change QoQ % ⇓ | Institutional holding change QoQ % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Vishal Fabrics Ltd. | 13.61 | 13.6 | 671.27 | 27.11 | 20.11 | 1.44 | 1.46 | 24.69 |
| Paisalo Digital Ltd. | 12.81 | 10.15 | 3425.26 | 37.66 | 16.64 | 2.41 | 12.87 | 1.91 |
| Medi Assist Healthcare Services Ltd. | 11.94 | 16.1 | 4246.68 | 571.15 | 44.96 | 8.66 | 0.89 | 4.22 |
| IDFC First Bank Ltd. | 11.8 | 7.84 | 70422.38 | 81.99 | 49.01 | 1.79 | 3.06 | -23.3 |
| Ind-Swift Laboratories Ltd. | 10.53 | 10.3 | 834.23 | 102.22 | 3.6 | 0.81 | 10.49 | -96.05 |
| AWL Agri Business Ltd. | 9.5 | 9.7 | 35754.16 | 275.1 | 33.04 | 3.79 | 3.2 | 3.51 |
| Sai Life Science Ltd. | 7.92 | 16.23 | 19369.48 | 922.7 | 79.36 | 20.02 | -14.34 | -31.51 |
| Authum Investment & Infrastructure Ltd. | 6.17 | 6.26 | 48239.41 | 2840.2 | 11.8 | 3.75 | -16.3 | -46.5 |
| Marathon Nextgen Realty Ltd. | 5.95 | 19.23 | 4112.99 | 610.05 | 19.54 | 3.4 | -5.23 | 12.36 |
| BlackBuck Ltd. | 5.68 | 6.53 | 12383.68 | 684.25 | -3410.51 | 29.96 | 17.9 | -87.97 |
| Rama Steel Tubes Ltd. | 4.99 | 4.99 | 1655.67 | 10.12 | 76.22 | 4.6 | -8.55 | -22.2 |
| GOCL Corporation Ltd. | 4.96 | 4.96 | 1759.82 | 355 | 1.31 | 1.22 | -97.58 | 5188.01 |
| Aptus Value Housing Finance India Ltd. | 4.95 | 14.78 | 15087.4 | 301.35 | 17.89 | 3.76 | 4.57 | 3.33 |
| Clean Science & Technology Ltd. | 4.93 | 17.98 | 10785.73 | 1014.9 | 40.16 | 8.31 | -7.89 | -5.44 |
| Swiggy Ltd. | 4.87 | 7.29 | 100356.82 | 402.45 | -24.07 | 9.8 | 12.09 | 8.77 |
| Sterlite Technologies Ltd. | 4.54 | 4 | 5925.03 | 121.41 | -87.13 | 2.02 | -3.14 | 125 |
| Akzo Nobel India Ltd. | 4.27 | 9.48 | 14851.6 | 3261.2 | 36.59 | 10.42 | -2.64 | -16.05 |
| Tilaknagar Industries Ltd. | 4.16 | 6.6 | 10972.85 | 527.05 | 39.47 | 14.43 | 0.82 | 14.43 |
| Waaree Energies Ltd. | 3.67 | 3.63 | 98660.83 | 3430 | 36.55 | 10.41 | 37.05 | 13.06 |
| Awfis Space Solutions Ltd | 3.59 | 7.14 | 4300.55 | 601.4 | 57.3 | 10.11 | -1.47 | -11.17 |
| Shanti Educational Initiatives Ltd. | 3.39 | 3.4 | 1772.07 | 110 | 253.23 | 25.52 | -24.71 | -9.7 |
| Basilic Fly Studio Ltd. | 3.19 | 5.93 | 897.06 | 386 | 24.57 | 5.45 | ||
| KRN Heat Exchanger and Refrigeration Ltd. | 3.11 | 3.26 | 4991.49 | 803.05 | 93.6 | 10.01 | -12.33 | -16.45 |
| Anant Raj Ltd. | 3.06 | 2.77 | 23399.2 | 650.2 | 50.82 | 5.62 | 9.57 | 6.1 |
| Virtuoso Optoelectronics Ltd. | 2.89 | 3.27 | 1474.44 | 500 | 104.63 | 7.4 | -15.34 | 170.35 |
| Home First Finance Company India Ltd. | 2.8 | 9.75 | 12993.75 | 1254.7 | 31.45 | 5.67 | 9.39 | 13.56 |
| Anupam Rasayan India Ltd. | 2.69 | 1.82 | 12317.25 | 1081.9 | 81.47 | 4.42 | 50.55 | 30.43 |
| Arvind Fashions Ltd. | 2.56 | 1.74 | 7425.91 | 556.1 | -451.15 | 7.26 | 28.01 | 198.01 |
| FIEM Industries Ltd. | 2.51 | 4.05 | 5567.14 | 2115.2 | 26.07 | 5.36 | 3.05 | -2.25 |
| Polycab India Ltd. | 2.51 | 2.6 | 114807.88 | 7626.5 | 46.64 | 13.36 | 9.67 | 15.76 |
| Vashu Bhagnani Industries Ltd. | 2.47 | 2.47 | 505.71 | 91.22 | 342.22 | 3.74 | -67.45 | 20.19 |
| Dollar Industries Ltd. | 2.45 | 1.96 | 2008.32 | 354.1 | 20.69 | 2.49 | -27.32 | -27.1 |
| Jyoti CNC Automation Ltd. | 2.45 | 5.02 | 19938.18 | 876.7 | 59.25 | 13.34 | -28.75 | -34.46 |
| HBL Engineering Ltd. | 2.27 | 2.55 | 27397.94 | 988.4 | 80.56 | 19.96 | 26.54 | 218.69 |
| Rajoo Engineers Ltd. | 2.22 | 4.32 | 1560.19 | 87.32 | 28.94 | 12.18 | 8.44 | -5.56 |
| Polyplex Corporation Ltd. | 2.21 | 2.04 | 2964.39 | 944.3 | 21.74 | 0.79 | -0.05 | -291 |
| UPL Ltd. | 2.11 | 1.13 | 58225.27 | 730.6 | 48.81 | 2.35 | -40.82 | -109.82 |
| Amber Enterprises India Ltd. | 2.02 | 4.4 | 27969.74 | 7957.5 | 101.69 | 12.23 | -8.11 | -10.51 |
| RDB Infrastructure and Power Ltd. | 1.97 | 1.97 | 1008.13 | 51.01 | 137.88 | 23.69 | 232.07 | 134.74 |
| Hazoor Multi Projects Ltd. | 1.94 | 1.58 | 746.13 | 35.87 | 16.84 | 3.13 | -27.84 | -17.85 |
| Apollo Micro Systems Ltd. | 1.78 | 1.62 | 9339.17 | 278.25 | 140.49 | 15.31 | -17.42 | 32.19 |
| Tanla Platforms Ltd. | 1.75 | 1.57 | 8398.78 | 623.9 | 17.52 | 3.99 | 3.63 | 5.61 |
| Rico Auto Industries Ltd. | 1.68 | 1.71 | 1140.86 | 84.33 | 35.61 | 1.56 | -0.33 | 119.78 |
| AGI Infra Ltd. | 1.66 | 1.66 | 3276.52 | 268.2 | 45.34 | 11.11 | 10.01 | 27.19 |
| MTAR Technologies Ltd. | 1.64 | 2.94 | 7579.47 | 2464.1 | 127.88 | 10.84 | -14.48 | -21.2 |
| Cupid Ltd. | 1.63 | 1.87 | 6565.63 | 244.56 | 137.94 | 19.19 | 5.88 | 30.38 |
| OnMobile Global Ltd. | 1.62 | 1.62 | 778.49 | 73.22 | -82.39 | 1.24 | -19.77 | 297.78 |
| Graphite India Ltd. | 1.61 | 1.1 | 12086.91 | 618.65 | 33.67 | 2.07 | -0.15 | 168 |
| Ashapura Minechem Ltd. | 1.6 | 1.69 | 6449.44 | 675.15 | 18.63 | 6.08 | 144.14 | 27.02 |
| Shaily Engineering Plastics Ltd. | 1.59 | 1.17 | 10529.14 | 2291.3 | 90.12 | 21.28 | 13.25 | 43.84 |
Vishal Fabrics Ltd.
Paisalo Digital Ltd.
Medi Assist Healthcare Services Ltd.
IDFC First Bank Ltd.
Ind-Swift Laboratories Ltd.
AWL Agri Business Ltd.
Sai Life Science Ltd.
Authum Investment & Infrastructure Ltd.
Marathon Nextgen Realty Ltd.
BlackBuck Ltd.
Rama Steel Tubes Ltd.
GOCL Corporation Ltd.
Aptus Value Housing Finance India Ltd.
Clean Science & Technology Ltd.
Swiggy Ltd.
Sterlite Technologies Ltd.
Akzo Nobel India Ltd.
Tilaknagar Industries Ltd.
Waaree Energies Ltd.
Awfis Space Solutions Ltd
Shanti Educational Initiatives Ltd.
Basilic Fly Studio Ltd.
KRN Heat Exchanger and Refrigeration Ltd.
Anant Raj Ltd.
Virtuoso Optoelectronics Ltd.
Home First Finance Company India Ltd.
Anupam Rasayan India Ltd.
Arvind Fashions Ltd.
FIEM Industries Ltd.
Polycab India Ltd.
Vashu Bhagnani Industries Ltd.
Dollar Industries Ltd.
Jyoti CNC Automation Ltd.
HBL Engineering Ltd.
Rajoo Engineers Ltd.
Polyplex Corporation Ltd.
UPL Ltd.
Amber Enterprises India Ltd.
RDB Infrastructure and Power Ltd.
Hazoor Multi Projects Ltd.
Apollo Micro Systems Ltd.
Tanla Platforms Ltd.
Rico Auto Industries Ltd.
AGI Infra Ltd.
MTAR Technologies Ltd.
Cupid Ltd.
OnMobile Global Ltd.
Graphite India Ltd.
Ashapura Minechem Ltd.
Shaily Engineering Plastics Ltd.
13.61
12.81
11.94
11.8
10.53
9.5
7.92
6.17
5.95
5.68
4.99
4.96
4.95
4.93
4.87
4.54
4.27
4.16
3.67
3.59
3.39
3.19
3.11
3.06
2.89
2.8
2.69
2.56
2.51
2.51
2.47
2.45
2.45
2.27
2.22
2.21
2.11
2.02
1.97
1.94
1.78
1.75
1.68
1.66
1.64
1.63
1.62
1.61
1.6
1.59