| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Indiabulls Ltd. | 9.94 | 2310.44 | 90.04 |
| 2 | W S Industries (India) Ltd. | 69.26 | 525.65 | -330.6 |
| 3 | IDFC First Bank Ltd. | 62.95 | 54144.61 | 34.37 |
| 4 | Artemis Medicare Services Ltd. | 225.85 | 3575.35 | 37.01 |
| 5 | Knowledge Marine & Engineering Works Ltd. | 1545.2 | 3777.1 | 59.22 |
| 6 | Utkarsh Small Finance Bank Ltd. | 11.88 | 2114.07 | -2.2 |
| 7 | Tembo Global Industries Ltd. | 501.4 | 973.7 | 12.31 |
| 8 | AWL Agri Business Ltd. | 192.1 | 24966.83 | 26.55 |
| 9 | Davangere Sugar Company Ltd. | 4.05 | 579.15 | 68.14 |
| 10 | Ratnaveer Precision Engineering Ltd. | 139.68 | 949.76 | 16.38 |
Indiabulls Ltd.
W S Industries (India) Ltd.
IDFC First Bank Ltd.
Artemis Medicare Services Ltd.
Knowledge Marine & Engineering Works Ltd.
Utkarsh Small Finance Bank Ltd.
Tembo Global Industries Ltd.
AWL Agri Business Ltd.
Davangere Sugar Company Ltd.
Ratnaveer Precision Engineering Ltd.
Current Price
⇓
9.94
69.26
62.95
225.85
1545.2
11.88
501.4
192.1
4.05
139.68