Stock Name ⇓ | Net Cash Flow Annual 1Yr Ago ⇓ | Number Of Shares Current Adjusted ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Bank of Maharashtra | 11782.75 | 769.16 | 52.82 | 40626.79 | 7.06 | 1.52 | 4.8 | 0.14 |
Canara Bank | 9464.03 | 907.07 | 108.33 | 98262.37 | 5.9 | 0.96 | 0.09 | -36.99 |
Bandhan Bank Ltd. | 7920.87 | 161.1 | 164.73 | 26537.53 | 12.92 | 1.12 | 0.77 | 17 |
Union Bank of India | 7046.98 | 763.36 | 128.46 | 98061.3 | 5.21 | 0.91 | -1.41 | -11.64 |
RBL Bank Ltd. | 5604.32 | 61.26 | 270 | 16541.42 | 28.51 | 1.07 | -1.02 | 146.26 |
South Indian Bank Ltd. | 2941.69 | 261.67 | 29.46 | 7708.84 | 5.79 | 0.82 | -0.46 | -5.91 |
Honeywell Automation India Ltd. | 2338.8 | 0.88 | 36755 | 32496.93 | 63.51 | 8.05 | 6.16 | -10.94 |
Equitas Small Finance Bank Ltd. | 2263.59 | 114.04 | 51.42 | 5863.92 | -57.23 | 0.99 | 0.3 | -631.41 |
Karnataka Bank Ltd. | 1833.27 | 37.8 | 174.5 | 6595.96 | 5.66 | 0.55 | 0.12 | 15.79 |
JM Financial Ltd. | 1707.56 | 95.62 | 189.35 | 18104.93 | 16.39 | 2.08 | 10.7 | 116.58 |
CSB Bank Ltd. | 1318.18 | 17.35 | 362.45 | 6287.99 | 10.5 | 1.52 | 6.12 | -37.72 |
Swan Corp Ltd. | 1117.91 | 31.35 | 460.9 | 14447.23 | 22.73 | 2.23 | 41.77 | 207.9 |
Valor Estate Ltd. | 738.58 | 53.92 | 180.16 | 9714.31 | -97.66 | 1.99 | 30.27 | 630.6 |
DCB Bank Ltd. | 697.46 | 31.52 | 125.85 | 3966.23 | 6.19 | 0.74 | 4.12 | -11.19 |
Dharan Infra-Epc Ltd. | 685.83 | 522.88 | 0.46 | 240.52 | -6.27 | 0.25 | 26 | 87.65 |
ESAF Small Finance Bank Ltd. | 653.5 | 51.55 | 29.31 | 1510.96 | -2.27 | 0.65 | -7.3 | 55.66 |
Puravankara Ltd. | 596.71 | 23.71 | 291.8 | 6920.03 | -26.34 | 3.67 | -3.17 | 21.14 |
PNC Infratech Ltd. | 586.42 | 25.65 | 305.95 | 7848.82 | 11.68 | 1.35 | -16.51 | 471.59 |
Spandana Sphoorty Financial Ltd. | 584.91 | 8 | 267.28 | 2137.5 | -1.47 | 0.75 | -27.56 | 17.06 |
Ashoka Buildcon Ltd. | 575 | 28.07 | 191.9 | 5387.08 | 3.06 | 1.91 | -29.96 | -49.7 |
Dilip Buildcon Ltd. | 538.52 | 14.62 | 474.05 | 6931.32 | 9.24 | 1.5 | -15.37 | 34.03 |
Fusion Finance Ltd. | 524.33 | 13.16 | 173.66 | 2284.55 | -1.78 | 0.78 | -6.79 | 43.94 |
Utkarsh Small Finance Bank Ltd. | 511.11 | 110.16 | 21.44 | 2361.85 | -6.69 | 0.76 | 0.15 | -8146.25 |
Manaksia Ltd. | 441.32 | 6.55 | 70.03 | 458.93 | 8.51 | 0.88 | -35.44 | 30.41 |
Infibeam Avenues Ltd. | 437.31 | 314.64 | 16.13 | 5075.19 | 23.41 | 1.24 | 10.31 | 24.75 |
Indostar Capital Finance Ltd. | 434.16 | 13.67 | 259.5 | 3547.46 | 5.53 | 1.06 | -7.8 | 1407.54 |
Ind-Swift Laboratories Ltd. | 431.48 | 8.16 | 102.5 | 836.52 | 3.61 | 0.81 | 10.49 | -96.05 |
Dalmia Bharat Sugar and Industries Ltd. | 402.86 | 8.09 | 387.85 | 3139.23 | 8.08 | 0.97 | -7.37 | -81.4 |
WPIL Ltd. | 351.13 | 9.77 | 433.25 | 4231.59 | 36.57 | 3.13 | -33.8 | 1176.07 |
Suryoday Small Finance Bank Ltd. | 349.45 | 10.63 | 123.67 | 1314.49 | 16.39 | 0.68 | 5.23 | 204.44 |
Jaiprakash Associates Ltd. | 343.73 | 245.46 | 3.61 | 886.11 | -0.6 | -0.23 | -40.87 | 136.37 |
Majestic Auto Ltd. | 324.56 | 1.04 | 335.6 | 348.94 | 35.42 | 0.55 | 3.53 | 269.19 |
PNB Gilts Ltd. | 282.65 | 18 | 99.01 | 1782.28 | 5.25 | 1.2 | 34.5 | 113.37 |
DCX Systems Ltd. | 244.98 | 11.14 | 271.7 | 3026.37 | 75.68 | 2.26 | -59.6 | -80.4 |
Fino Payments Bank Ltd. | 231.61 | 8.32 | 278.75 | 2319.71 | 26.97 | 3.36 | 15.56 | -26 |
Coffee Day Enterprises Ltd. | 215.16 | 21.13 | 48.06 | 1015.28 | -55.15 | 0.36 | 0.48 | 185.34 |
IRM Energy Ltd. | 209.1 | 4.11 | 270.9 | 1112.31 | 27.52 | 1.17 | -2 | 217.03 |
PTC India Financial Services Ltd. | 205.17 | 64.23 | 38.84 | 2494.63 | 8.46 | 0.95 | -5.82 | 134.92 |
SVP Global Textiles Ltd. | 201.82 | 12.65 | 3.79 | 47.94 | -0.05 | 17.85 | -59.31 | 93.37 |
Trigyn Technologies Ltd. | 190.52 | 3.08 | 76.37 | 235.11 | -518.99 | 0.33 | -6.67 | -280.18 |
Madras Fertilizers Ltd. | 182.02 | 16.11 | 94.35 | 1519.99 | 22.41 | -29.52 | 21.2 | 184.02 |
SPML Infra Ltd. | 178.12 | 7.17 | 283.95 | 2035.62 | 43.19 | 3.54 | -17.52 | 0.92 |
Hindusthan National Glass & Industries Ltd. | 175.06 | 8.96 | 8.84 | 79.17 | -4.3 | -0.1 | -0.09 | 108.23 |
Capital Small Finance Bank Ltd. | 173.13 | 4.53 | 283.2 | 1282.51 | 9.6 | 1.01 | 6.75 | -6.51 |
Sanghi Industries Ltd. | 172.37 | 25.83 | 64.66 | 1670.34 | -3.44 | 2.03 | -26.81 | 35.51 |
Platinum Industries Ltd. | 171.69 | 5.49 | 266.45 | 1463.47 | 32.52 | 4.03 | 19.55 | 99.83 |
Satin Creditcare Network Ltd. | 166.34 | 11.05 | 145.72 | 1609.78 | 12.78 | 0.63 | 14.09 | 106 |
ideaForge Technology Ltd. | 163.82 | 4.32 | 516.95 | 2234.06 | -25.68 | 3.42 | -37.08 | 8.37 |
Goa Carbon Ltd. | 158.05 | 0.92 | 461 | 421.87 | -12.8 | 1.82 | 50.73 | -21.61 |
Flexituff Ventures International Ltd. | 150.84 | 3.28 | 28.44 | 93.35 | -1.63 | 2.31 | -81.66 | -58.57 |
Bank of Maharashtra
Canara Bank
Bandhan Bank Ltd.
Union Bank of India
RBL Bank Ltd.
South Indian Bank Ltd.
Honeywell Automation India Ltd.
Equitas Small Finance Bank Ltd.
Karnataka Bank Ltd.
JM Financial Ltd.
CSB Bank Ltd.
Swan Corp Ltd.
Valor Estate Ltd.
DCB Bank Ltd.
Dharan Infra-Epc Ltd.
ESAF Small Finance Bank Ltd.
Puravankara Ltd.
PNC Infratech Ltd.
Spandana Sphoorty Financial Ltd.
Ashoka Buildcon Ltd.
Dilip Buildcon Ltd.
Fusion Finance Ltd.
Utkarsh Small Finance Bank Ltd.
Manaksia Ltd.
Infibeam Avenues Ltd.
Indostar Capital Finance Ltd.
Ind-Swift Laboratories Ltd.
Dalmia Bharat Sugar and Industries Ltd.
WPIL Ltd.
Suryoday Small Finance Bank Ltd.
Jaiprakash Associates Ltd.
Majestic Auto Ltd.
PNB Gilts Ltd.
DCX Systems Ltd.
Fino Payments Bank Ltd.
Coffee Day Enterprises Ltd.
IRM Energy Ltd.
PTC India Financial Services Ltd.
SVP Global Textiles Ltd.
Trigyn Technologies Ltd.
Madras Fertilizers Ltd.
SPML Infra Ltd.
Hindusthan National Glass & Industries Ltd.
Capital Small Finance Bank Ltd.
Sanghi Industries Ltd.
Platinum Industries Ltd.
Satin Creditcare Network Ltd.
ideaForge Technology Ltd.
Goa Carbon Ltd.
Flexituff Ventures International Ltd.
11782.75
9464.03
7920.87
7046.98
5604.32
2941.69
2338.8
2263.59
1833.27
1707.56
1318.18
1117.91
738.58
697.46
685.83
653.5
596.71
586.42
584.91
575
538.52
524.33
511.11
441.32
437.31
434.16
431.48
402.86
351.13
349.45
343.73
324.56
282.65
244.98
231.61
215.16
209.1
205.17
201.82
190.52
182.02
178.12
175.06
173.13
172.37
171.69
166.34
163.82
158.05
150.84