Stock Name ⇓ | ROE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Tarapur Transformers Ltd. | 2538.92 | 0 | 31.92 | 62.24 | 32.14 | 97.85 | -565.76 | |
| Kesoram Industries Ltd. | 1232.48 | 0.44 | 5.45 | 169.31 | 0.03 | 0.37 | -9.63 | 73.96 |
| Modern Dairies Ltd. | 205.57 | 0.18 | 38.32 | 98.18 | 1.24 | 3.03 | 4.67 | 2.53 |
| Raymond Ltd. | 205.35 | 0.18 | 466.45 | 3105.33 | 0.56 | 0.84 | 0.65 | -99.79 |
| Take Solutions Ltd. | 182.52 | 0 | 33.47 | 495.14 | 10.28 | -35.37 | 791.21 | |
| Cella Space Ltd. | 167.71 | 0 | 14.2 | 28.61 | 11.37 | 0.93 | -88.08 | -70.83 |
| Ksolves India Ltd. | 165.36 | 0.43 | 300.7 | 713.02 | 22.99 | 22.08 | 5.32 | 30.86 |
| Aster DM Healthcare Ltd. | 156.87 | 0.19 | 653.25 | 33846.25 | 102.15 | 9.8 | 11.07 | 28.62 |
| Timex Group India Ltd. | 124.63 | 0.18 | 333 | 3361.64 | 59.94 | 133.38 | 44.23 | 106.07 |
| Sumeet Industries Ltd. | 110.11 | 0.46 | 31.47 | 1656.35 | 9.07 | 10.54 | 8.38 | 23.53 |
| Mrugesh Trading Ltd. | 95.5 | 0 | 4.08 | 1 | -2.66 | 2.76 | 38.91 | |
| IMEC Services Ltd. | 93.94 | 0 | 187.1 | 35.55 | 1.44 | 1.31 | 3450.85 | 60.76 |
| Mardia Samyoung Capillary Tubes Company Ltd. | 88.56 | 0 | 118.65 | 82.6 | 31.85 | 60.99 | 107.47 | |
| Carnation Industries Ltd. | 87.33 | 0.06 | 48.18 | 16.66 | -14.91 | 10.21 | -179.14 | |
| Procter & Gamble Hygiene & Healthcare Ltd. | 86.37 | 0 | 12671 | 41130.95 | 49.76 | 41.68 | 22.75 | 9.27 |
| Colgate-Palmolive (India) Ltd. | 86.32 | 0 | 2138.1 | 58153.24 | 43.86 | 34.94 | 5.96 | 2.15 |
| Nestle India Ltd. | 79.98 | 0.19 | 1242.4 | 239573.77 | 81.18 | 59.74 | 10.74 | 14.94 |
| Tips Music Ltd. | 79.48 | 0 | 544.25 | 6957.23 | 40.01 | 33.2 | 1.31 | 16.04 |
| InterGlobe Aviation Ltd. | 77.47 | 0.19 | 5436.5 | 210169.71 | 41.12 | 55.29 | -9.47 | -218.63 |
| Connplex Cinemas Ltd. | 76.98 | 0.03 | 248.85 | 475.3 | 25.05 | 16.09 | ||
| Eco Recycling Ltd. | 74.94 | 0 | 455 | 878 | 42.83 | 9.99 | 56.06 | -26.54 |
| Maha Rashtra Apex Corporation Ltd. | 72.06 | 0 | 83.66 | 117.89 | 13.43 | 0.26 | 8.47 | -228.59 |
| Narmada Macplast Drip Irrigation Systems Ltd. | 69.78 | 0 | 23.32 | 84.49 | 14.08 | 10.94 | 0.92 | 1.52 |
| Vintron Informatics Ltd. | 68.55 | 0.15 | 13.72 | 200.73 | 3.83 | 2.99 | 0.93 | -69.97 |
| Sanofi Consumer Healthcare India Ltd. | 66.3 | 0 | 4673.6 | 10763.58 | 49.4 | 39.42 | 5.89 | 3.62 |
| GE Power India Ltd. | 64.1 | 0 | 342.8 | 2304.56 | 10.83 | 18.37 | -2.21 | -6.8 |
| Padam Cotton Yarns Ltd. | 62.78 | 0 | 2.82 | 36.41 | 2.45 | 2.16 | 24.65 | 10.61 |
| Hindustan Motors Ltd. | 62.76 | 0 | 17.32 | 361.4 | 52.91 | 14.62 | -99.04 | |
| Workmates Core2Cloud Solution Ltd. | 60.85 | 0.38 | 447.35 | 577.92 | 41.5 | 17.51 | ||
| Glittek Granites Ltd. | 59.44 | 0 | 13.38 | 34.73 | 1.56 | 3.09 | -100 | -860.98 |
| Stellant Securities (India) Ltd. | 58.2 | 0 | 368.2 | 136.32 | 4.37 | 36.46 | 1669.37 | 1624.5 |
| Game Changers Texfab Ltd. | 57.43 | 0.27 | 136.7 | 244.59 | 20.27 | 7.98 | 37.49 | -5.22 |
| Sunsky Logistics Ltd. | 57.16 | 0.45 | 71.13 | 88.45 | 34.19 | 13.34 | ||
| Glottis Ltd. | 56.98 | 0.22 | 61.09 | 564.49 | 11.49 | 5.59 | 27.69 | 3.49 |
| Standard Batteries Ltd. | 56.15 | 0 | 51.51 | 26.64 | -46.92 | 18.32 | -2.72 | |
| Forbes & Company Ltd. | 55.93 | 0 | 339.35 | 437.71 | 3.54 | 1.99 | -16.7 | 30.25 |
| MSTC Ltd. | 55.12 | 0.2 | 476.15 | 3352.1 | 8.05 | 4.54 | 9.79 | 12.18 |
| Safe Enterprises Retail Fixtures Ltd. | 54.36 | 0 | 274.55 | 1279.53 | 32.65 | 35.23 | ||
| James Warren Tea Ltd. | 53.99 | 0 | 367.75 | 136.07 | 1.52 | 0.72 | 81.53 | 46.66 |
| Orosil Smiths India Ltd. | 53.57 | 0 | 4.86 | 20.08 | 18.73 | 17.62 | -3.44 | 3456.34 |
| Emkay Tools Ltd. | 53.24 | 0.01 | 885 | 944.41 | 11.3 | |||
| Page Industries Ltd. | 51.81 | 0 | 37505 | 41832.7 | 54.74 | 29.73 | -1.95 | -3.01 |
| Tata Consultancy Services Ltd. | 51.24 | 0 | 3229.2 | 1168352.82 | 23.63 | 12.33 | 3.72 | -5.37 |
| DCM Ltd. | 51.06 | 0 | 93.45 | 174.54 | 6.66 | 8.12 | 0.06 | -55.25 |
| Brady & Morris Engg Co Ltd. | 50.75 | 0.19 | 927.15 | 208.61 | 9.85 | 7.41 | -34.55 | -69.1 |
| Waaree Renewable Technologies Ltd. | 50.31 | 0.06 | 1008.6 | 10514.31 | 30.04 | 33.01 | 28.45 | 34.53 |
| Britannia Industries Ltd. | 50.01 | 0.28 | 5876.5 | 141546.26 | 61.09 | 44.09 | 4.73 | 25.69 |
| ITC Ltd. | 49.61 | 0 | 403.05 | 504971.86 | 14.41 | 7.21 | -9.27 | -2.25 |
| Gurunanak Agriculture India Ltd. | 49.33 | 0.38 | 38.15 | 45.78 | 7.56 | 2.84 | ||
| Shantidoot Infra Services Ltd. | 49.13 | 0.01 | 305.05 | 54.85 | 10.32 | 9.97 |
Tarapur Transformers Ltd.
Kesoram Industries Ltd.
Modern Dairies Ltd.
Raymond Ltd.
Take Solutions Ltd.
Cella Space Ltd.
Ksolves India Ltd.
Aster DM Healthcare Ltd.
Timex Group India Ltd.
Sumeet Industries Ltd.
Mrugesh Trading Ltd.
IMEC Services Ltd.
Mardia Samyoung Capillary Tubes Company Ltd.
Carnation Industries Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Colgate-Palmolive (India) Ltd.
Nestle India Ltd.
Tips Music Ltd.
InterGlobe Aviation Ltd.
Connplex Cinemas Ltd.
Eco Recycling Ltd.
Maha Rashtra Apex Corporation Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
Vintron Informatics Ltd.
Sanofi Consumer Healthcare India Ltd.
GE Power India Ltd.
Padam Cotton Yarns Ltd.
Hindustan Motors Ltd.
Workmates Core2Cloud Solution Ltd.
Glittek Granites Ltd.
Stellant Securities (India) Ltd.
Game Changers Texfab Ltd.
Sunsky Logistics Ltd.
Glottis Ltd.
Standard Batteries Ltd.
Forbes & Company Ltd.
MSTC Ltd.
Safe Enterprises Retail Fixtures Ltd.
James Warren Tea Ltd.
Orosil Smiths India Ltd.
Emkay Tools Ltd.
Page Industries Ltd.
Tata Consultancy Services Ltd.
DCM Ltd.
Brady & Morris Engg Co Ltd.
Waaree Renewable Technologies Ltd.
Britannia Industries Ltd.
ITC Ltd.
Gurunanak Agriculture India Ltd.
Shantidoot Infra Services Ltd.
2538.92
1232.48
205.57
205.35
182.52
167.71
165.36
156.87
124.63
110.11
95.5
93.94
88.56
87.33
86.37
86.32
79.98
79.48
77.47
76.98
74.94
72.06
69.78
68.55
66.3
64.1
62.78
62.76
60.85
59.44
58.2
57.43
57.16
56.98
56.15
55.93
55.12
54.36
53.99
53.57
53.24
51.81
51.24
51.06
50.75
50.31
50.01
49.61
49.33
49.13