₹ 1.1 Cr
Volume Transacted
(Oct 31, 2025)
10.2 K
Stocks Traded
(Oct 31, 2025)
Last Updated on: Oct 31, 2025
| Company Name | Revenue (Rs Cr) | 
|---|
| Indus Towers Ltd | 8188.2 | 
| Tejas Networks Ltd | 2655.2 | 
| HFCL Ltd | 1433.0 | 
| Pace Digitek Ltd | 846.2 | 
| Kore Digital Ltd | 157.0 | 
| Sar Televenture Ltd | 123.8 | 
| Frog Cellsat Ltd | 91.2 | 
| NELCO Ltd | 83.2 | 
| Suyog Telematics Ltd | 54.6 | 
| Umiya Buildcon Ltd | 20.6 | 
| Company Name | |
|---|---|
| Indus Towers Ltd | 8188.2 | 
| Tejas Networks Ltd | 2655.2 | 
| HFCL Ltd | 1433.0 | 
| Pace Digitek Ltd | 846.2 | 
| Kore Digital Ltd | 157.0 | 
| Sar Televenture Ltd | 123.8 | 
| Frog Cellsat Ltd | 91.2 | 
| NELCO Ltd | 83.2 | 
| Suyog Telematics Ltd | 54.6 | 
| Umiya Buildcon Ltd | 20.6 | 
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
