Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
24 Sep 2024 | 310.05 |
23 Sep 2024 | 295.3 |
20 Sep 2024 | 281.25 |
19 Sep 2024 | 280.55 |
18 Sep 2024 | 291.6 |
17 Sep 2024 | 290.8 |
16 Sep 2024 | 289.3 |
13 Sep 2024 | 288.95 |
12 Sep 2024 | 283.3 |
11 Sep 2024 | 298.2 |
Net Loss of Deep Energy Resources reported to Rs 0.04 crore in the quarter ended June 2024 as agains
Read more
14 Aug 2024
Deep Energy Resources will hold a meeting of the Board of Directors of the Company on 14 August 2024
Read more
10 Aug 2024