Stocks with high FnO put to call ratio or PCR, indicating a bearish sentiment
Stock Name ⇓ | FnO PCR OI Put to call open interest ratio ⇓ | Market Capitalization ⇓ | FnO Marketwide Position Limit % ⇓ | FnO PCR OI change % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Petronet LNG Ltd. | 1.28 | 41572.5 | 39.88 | 277.15 | 11.21 | 2.2 | -3.54 | -23.11 | |
Tata Steel Ltd. | 1.22 | 209536.08 | 23.58 | 167.85 | 46.17 | 2.32 | -5.41 | 59.72 | |
Eicher Motors Ltd. | 1.17 | 174753.17 | 26.33 | 6371.5 | 36.12 | 9.21 | -3.8 | -11.52 | |
Tata Power Company Ltd. | 1.13 | 124346.64 | 30.01 | 389.15 | 30.63 | 3.69 | 5.49 | 1.63 | |
Adani Ports & Special Economic Zone Ltd. | 1.06 | 287816.91 | 22.18 | 1332.4 | 25.48 | 5.03 | 7.51 | 9.97 | |
Coal India Ltd. | 1.03 | 240223.15 | 23.29 | 389.8 | 7.25 | 2.5 | -5.24 | -8.96 | |
IndusInd Bank Ltd. | 1.02 | 59840.83 | 53.78 | 768.1 | 59.32 | 0.91 | 15.33 | 125.94 | |
Adani Enterprises Ltd. | 1.02 | 264157.34 | 42.13 | 2288.7 | 41.41 | 6.3 | -18.56 | -80.9 | |
Syngene International Ltd. | 1.01 | 26267.62 | 32.06 | 651.9 | 51.79 | 5.98 | -14.1 | -52.7 | |
Cyient Ltd. | 1 | 13361.72 | 23.87 | 1203.2 | 21.36 | 2.6 | -10.34 | -9.74 | |
Tech Mahindra Ltd. | 1 | 147693.65 | 15.7 | 1508.2 | 32.53 | 5.57 | -0.25 | -2.24 | |
Bank of Baroda | 1 | 123295.62 | 46.72 | 238.42 | 6.34 | 0.91 | 1.61 | -35.99 |
Petronet LNG Ltd.
Tata Steel Ltd.
Eicher Motors Ltd.
Tata Power Company Ltd.
Adani Ports & Special Economic Zone Ltd.
Coal India Ltd.
IndusInd Bank Ltd.
Adani Enterprises Ltd.
Syngene International Ltd.
Cyient Ltd.
Tech Mahindra Ltd.
Bank of Baroda
FnO PCR OI Put to call open interest ratio
⇓
1.28
1.22
1.17
1.13
1.06
1.03
1.02
1.02
1.01
1
1
1
Page 1