Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excel Realty N Infra Ltd. | EXCEL | 533090 | EXCEL | 17376 | INE688J01023 | NSE | 0.85 | 0.89 | 125.55 | 181.63 | 0.72 | -22.69 | -299.74 | |
Avance Technologies Ltd. | AVANCE | 512149 | AVANCE | INE758A01072 | BSE | 0.9 | 0.89 | 176.39 | 33.27 | 0.46 | 49.19 | -178.19 | ||
Johnson Pharmacare Ltd. | SUNSHINE | 532154 | JOHNPHARMA | INE560F01022 | BSE | 0.86 | 0.88 | 48.4 | -82.94 | 0.86 | -1616.39 | |||
Panafic Industrials Ltd. | PANAFIC | 538860 | PANAFIC | INE655P01029 | BSE | 0.89 | 0.88 | 7.23 | 68.11 | 0.73 | 85.31 | -121.4 | ||
Shree Ganesh Bio-Tech (India) Ltd. | SHREEGANES | 539470 | SHREEGANES | INE051N01026 | BSE | 0.86 | 0.87 | 34.68 | 89.6 | 0.55 | -79.14 | -222.57 | ||
Visagar Polytex Ltd. | VIVIDHA | 506146 | VIVIDHA | 29877 | INE370E01029 | NSE | 0.85 | 0.86 | 25.17 | -13.99 | 22.28 | -91.73 | ||
Amerise Biosciences Ltd. | AMARDEE | 531681 | AMERISE | INE673C01020 | BSE | 0.86 | 0.86 | 5.68 | 754.39 | 1.06 | 761.88 | |||
Suncare Traders Ltd. | SCTL | 539526 | SCTL | INE452S01025 | BSE | 0.85 | 0.86 | 21.93 | 36.91 | 0.54 | -126.35 | |||
Cistro Telelink Ltd. | CISTRO | 531775 | CISTRO | INE365C01023 | BSE | 0.86 | 0.86 | 4.42 | -26.82 | 1.57 | 0.47 | 20.97 | ||
Rajnish Wellness Ltd. | 541601 | 541601 | RAJNISH | INE685Z01033 | BSE | 0.85 | 0.86 | 107.95 | 1791.67 | 0.81 | -36.3 | -718.46 |
Excel Realty N Infra Ltd.
Avance Technologies Ltd.
Johnson Pharmacare Ltd.
Panafic Industrials Ltd.
Shree Ganesh Bio-Tech (India) Ltd.
Visagar Polytex Ltd.
Amerise Biosciences Ltd.
Suncare Traders Ltd.
Cistro Telelink Ltd.
Rajnish Wellness Ltd.
NSE Code
EXCEL
AVANCE
SUNSHINE
PANAFIC
SHREEGANES
VIVIDHA
AMARDEE
SCTL
CISTRO
541601
Page 1