| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Robust Hotels Ltd. | 183.13 | 316.66 | 13.97 |
| 2 | Force Motors Ltd. | 21418.85 | 28222.12 | 20.63 |
| 3 | Gokul Refoils & Solvent Ltd. | 34.95 | 345.99 | 23.7 |
| 4 | Choksi Laboratories Ltd. | 117 | 81.49 | 49.26 |
| 5 | India Glycols Ltd. | 888.05 | 5952.31 | 22.97 |
| 6 | Aarnav Fashions Ltd. | 27.83 | 117.55 | 12.29 |
| 7 | Baazar Style Retail Ltd. | 321.1 | 2395.96 | 36.24 |
| 8 | Mauria Udyog Ltd. | 10.99 | 146.39 | 5.47 |
| 9 | Shree Krishna Paper Mills & Industries Ltd. | 94.43 | 127.69 | 46.36 |
| 10 | Shubham Polyspin Ltd. | 62.86 | 76.2 | 98.05 |
Robust Hotels Ltd.
Force Motors Ltd.
Gokul Refoils & Solvent Ltd.
Choksi Laboratories Ltd.
India Glycols Ltd.
Aarnav Fashions Ltd.
Baazar Style Retail Ltd.
Mauria Udyog Ltd.
Shree Krishna Paper Mills & Industries Ltd.
Shubham Polyspin Ltd.
Current Price
⇓
183.13
21418.85
34.95
117
888.05
27.83
321.1
10.99
94.43
62.86