Stock Name ⇓ | EV Per EBITDA Annual ⇓ | Piotroski Score ⇓ | Operating Revenue growth TTM % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Robust Hotels Ltd. | 9.99 | 9 | 10.22 | 301 | 520.48 | 27.21 | 0.74 | -16.11 | -60.82 |
Force Motors Ltd. | 9.95 | 9 | 14.81 | 19780.45 | 26063.31 | 30.26 | 10.5 | -2.49 | -59.44 |
Gokul Refoils & Solvent Ltd. | 9.88 | 7 | 13.31 | 40.07 | 396.67 | 24.45 | 1.18 | 7.72 | -41.89 |
Choksi Laboratories Ltd. | 9.84 | 7 | 9.55 | 207.75 | 144.7 | 97.27 | 6.13 | -1.38 | -58.21 |
India Glycols Ltd. | 9.83 | 7 | 7.46 | 853.6 | 5285.75 | 21.68 | 2.34 | 20.53 | 14.42 |
Aarnav Fashions Ltd. | 9.82 | 8 | 5.92 | 38.82 | 163.97 | 17.54 | 0.9 | 6.24 | 92.39 |
P G Foils Ltd. | 9.73 | 8 | 23.25 | 200.05 | 235.96 | 10.77 | 0.71 | -26.81 | 292.77 |
Mauria Udyog Ltd. | 9.7 | 8 | 35.3 | 19.36 | 257.88 | 12.37 | 6.59 | 37.92 | 51.63 |
Shree Krishna Paper Mills & Industries Ltd. | 9.68 | 9 | 39.95 | 35.84 | 48.46 | 21.61 | 1.41 | 4.53 | 2.62 |
Shubham Polyspin Ltd. | 9.64 | 7 | 13.68 | 32.53 | 39.43 | 51.6 | 2.46 | 19.45 | -26.9 |
Indo Rama Synthetics (India) Ltd. | 9.6 | 8 | 14.14 | 53.5 | 1396.96 | 19.05 | 4.58 | 8.95 | 3.29 |
Asahi Songwon Colors Ltd. | 9.59 | 8 | 26.27 | 309.25 | 364.52 | 20.54 | 1.49 | -1.88 | -58.62 |
Haldyn Glass Ltd. | 9.59 | 7 | 31.05 | 111.9 | 601.48 | 31.48 | 2.91 | 37.57 | 19.92 |
Alldigi Tech Ltd. | 9.57 | 7 | 14.19 | 966.4 | 1472.63 | 22.23 | 5.51 | -1.5 | -22.81 |
Nahar Spinning Mills Ltd. | 9.54 | 9 | 5.16 | 219.6 | 791.99 | 36.54 | 0.53 | -6.43 | -28.78 |
Nila Infrastructures Ltd. | 9.5 | 9 | 47.95 | 10.5 | 413.58 | 18.61 | 2.69 | -18.36 | 25.24 |
Dai Ichi Karkaria Ltd. | 9.5 | 8 | 35.9 | 290 | 216.08 | 25.1 | 1.2 | -43.69 | -99.68 |
Gillanders Arbuthnot & Company Ltd. | 9.48 | 7 | 23.93 | 120.57 | 257.32 | 8.28 | 1.05 | -14.97 | -367.58 |
AksharChem (India) Ltd. | 9.44 | 8 | 12.98 | 272.75 | 219.1 | 50.6 | 0.84 | 6.86 | -48.74 |
Modern Insulators Ltd. | 9.42 | 7 | 18.25 | 119.2 | 561.96 | 12.15 | 1.26 | -11.62 | 75.23 |
Bodal Chemicals Ltd. | 9.42 | 7 | 19.75 | 65.78 | 828.46 | 28.36 | 0.77 | 0.74 | -34.27 |
D-Link (India) Ltd. | 9.4 | 7 | 8.3 | 491 | 1743.29 | 16.6 | 3.97 | -5.3 | -11.14 |
NRB Bearings Ltd. | 9.4 | 7 | 9.72 | 293.25 | 2842.26 | 32.82 | 3.05 | -5.84 | 1642.79 |
Krishana Phoschem Ltd. | 9.29 | 9 | 41.73 | 581.9 | 3597.75 | 35.72 | 10.88 | -16.36 | -6.93 |
NLC India Ltd. | 9.19 | 8 | 20.46 | 232.73 | 32271.19 | 11.29 | 1.82 | -0.27 | 65.49 |
Redington Ltd. | 9.18 | 7 | 16.28 | 237.28 | 18549.94 | 11.35 | 2.44 | -1.84 | -58.64 |
Just Dial Ltd. | 9.17 | 7 | 7.69 | 818.85 | 6963.89 | 11.56 | 1.61 | 3 | 1.31 |
Lumax Auto Technologies Ltd. | 9.16 | 8 | 32.63 | 1048 | 7142.93 | 38.1 | 8.55 | -9.4 | -29.05 |
Strides Pharma Science Ltd. | 9.12 | 7 | 10.84 | 896.45 | 8262.82 | 22.76 | 3.64 | -5.94 | 21.19 |
Bedmutha Industries Ltd. | 9.08 | 8 | 29.52 | 134.81 | 434.95 | 37.91 | 3.08 | 10.25 | -259.68 |
Pradeep Metals Ltd. | 9 | 7 | 10.1 | 234.55 | 405.07 | 15.73 | 3.13 | -10.92 | -21.54 |
Pennar Industries Ltd. | 8.98 | 7 | 7.18 | 253.99 | 3427.5 | 27.46 | 3.68 | -6.64 | -10.21 |
Shiva Texyarn Ltd. | 8.95 | 8 | 10.6 | 183.64 | 238.05 | 18.09 | 1.87 | -16.81 | -60.22 |
Tai Industries Ltd. | 8.92 | 7 | 24.44 | 36.01 | 21.61 | 23.65 | 0.73 | -57.59 | 109.8 |
Liberty Shoes Ltd. | 8.88 | 7 | 6.61 | 338.25 | 576.38 | 47.14 | 2.69 | -7.92 | -40.66 |
Steel Exchange India Ltd. | 8.83 | 7 | 7.07 | 9.08 | 1132.48 | 33.72 | 1.67 | 2.94 | 114.71 |
QGO Finance Ltd. | 8.81 | 7 | 10.93 | 46.2 | 32.12 | 10.82 | 1.77 | 4.2 | 1.62 |
Deepak Fertilisers & Petrochemicals Corporation Ltd. | 8.77 | 8 | 23.22 | 1442.5 | 18209.8 | 18.56 | 3.21 | -0.32 | -12.29 |
South West Pinnacle Exploration Ltd. | 8.72 | 7 | 35.81 | 143.18 | 427.11 | 25.18 | 3.41 | -45.54 | -75.95 |
Dynemic Products Ltd. | 8.71 | 7 | 29.05 | 373.35 | 464.01 | 27.24 | 2.21 | 0.36 | 22.21 |
UPL Ltd. | 8.7 | 7 | 8.3 | 715.6 | 57029.84 | 47.8 | 2.3 | -40.82 | -109.82 |
Rane Holdings Ltd. | 8.7 | 7 | 40.54 | 1510.2 | 2156.23 | 8.94 | 2.02 | -2.39 | 440.79 |
Paradeep Phosphates Ltd. | 8.67 | 8 | 39.44 | 210.97 | 17201.57 | 21.44 | 4.58 | 7.44 | 59.88 |
Solid Stone Company Ltd. | 8.62 | 7 | 30.89 | 36 | 19.37 | 23.35 | 0.88 | -25.76 | -78.3 |
Kamat Hotels (India) Ltd. | 8.55 | 7 | 20.44 | 313.1 | 923.02 | 18.78 | 3.84 | -10.62 | -66.89 |
Rama Phosphates Ltd. | 8.54 | 9 | 24.35 | 148.02 | 523.79 | 18.69 | 1.44 | -5.28 | 205.44 |
Mayur Uniquoters Ltd. | 8.53 | 7 | 8.29 | 528.85 | 2297.99 | 15.05 | 2.6 | -13.84 | -1.86 |
Ambar Protein Industries Ltd. | 8.52 | 8 | 32.34 | 343.25 | 197.37 | 22.58 | 5.68 | -8.24 | -69.96 |
Enterprise International Ltd. | 8.49 | 7 | 26.75 | 26.95 | 8.04 | 17.23 | 0.59 | 241.78 | -9.33 |
Orient Beverages Ltd. | 8.47 | 7 | 7.36 | 219 | 47.34 | 20.14 | 2.31 | 15.39 | 2733.33 |
Robust Hotels Ltd.
Force Motors Ltd.
Gokul Refoils & Solvent Ltd.
Choksi Laboratories Ltd.
India Glycols Ltd.
Aarnav Fashions Ltd.
P G Foils Ltd.
Mauria Udyog Ltd.
Shree Krishna Paper Mills & Industries Ltd.
Shubham Polyspin Ltd.
Indo Rama Synthetics (India) Ltd.
Asahi Songwon Colors Ltd.
Haldyn Glass Ltd.
Alldigi Tech Ltd.
Nahar Spinning Mills Ltd.
Nila Infrastructures Ltd.
Dai Ichi Karkaria Ltd.
Gillanders Arbuthnot & Company Ltd.
AksharChem (India) Ltd.
Modern Insulators Ltd.
Bodal Chemicals Ltd.
D-Link (India) Ltd.
NRB Bearings Ltd.
Krishana Phoschem Ltd.
NLC India Ltd.
Redington Ltd.
Just Dial Ltd.
Lumax Auto Technologies Ltd.
Strides Pharma Science Ltd.
Bedmutha Industries Ltd.
Pradeep Metals Ltd.
Pennar Industries Ltd.
Shiva Texyarn Ltd.
Tai Industries Ltd.
Liberty Shoes Ltd.
Steel Exchange India Ltd.
QGO Finance Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
South West Pinnacle Exploration Ltd.
Dynemic Products Ltd.
UPL Ltd.
Rane Holdings Ltd.
Paradeep Phosphates Ltd.
Solid Stone Company Ltd.
Kamat Hotels (India) Ltd.
Rama Phosphates Ltd.
Mayur Uniquoters Ltd.
Ambar Protein Industries Ltd.
Enterprise International Ltd.
Orient Beverages Ltd.
9.99
9.95
9.88
9.84
9.83
9.82
9.73
9.7
9.68
9.64
9.6
9.59
9.59
9.57
9.54
9.5
9.5
9.48
9.44
9.42
9.42
9.4
9.4
9.29
9.19
9.18
9.17
9.16
9.12
9.08
9
8.98
8.95
8.92
8.88
8.83
8.81
8.77
8.72
8.71
8.7
8.7
8.67
8.62
8.55
8.54
8.53
8.52
8.49
8.47