₹ 0.4 Cr
Volume Transacted
(Apr 28, 2025)
30.0 K
Stocks Traded
(Apr 28, 2025)
Last Updated on: Apr 28, 2025
Company Name | Revenue (Rs Cr) |
---|
Hindustan Aeronautics Ltd | 14768.8 |
Bharat Electronics Ltd | 8564.1 |
Mazagon Dock Shipbuilders Ltd | 3143.6 |
Solar Industries India Ltd | 1973.1 |
BEML Ltd | 1805.7 |
Cochin Shipyard Ltd | 1286.1 |
ITI Ltd | 1266.3 |
DCX Systems Ltd | 746.2 |
Mishra Dhatu Nigam Ltd | 393.1 |
Astra Microwave Products Ltd | 354.0 |
Company Name | |
---|---|
Hindustan Aeronautics Ltd | 14768.8 |
Bharat Electronics Ltd | 8564.1 |
Mazagon Dock Shipbuilders Ltd | 3143.6 |
Solar Industries India Ltd | 1973.1 |
BEML Ltd | 1805.7 |
Cochin Shipyard Ltd | 1286.1 |
ITI Ltd | 1266.3 |
DCX Systems Ltd | 746.2 |
Mishra Dhatu Nigam Ltd | 393.1 |
Astra Microwave Products Ltd | 354.0 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*