₹ 0.0 Cr
Volume Transacted
(Dec 16, 2025)
0.0 K
Stocks Traded
(Dec 16, 2025)
Last Updated on: Dec 20, 2025
| Company Name | Revenue (Rs Cr) |
|---|
| Bharat Heavy Electricals Ltd | 9912.1 |
| Waaree Energies Ltd | 6065.6 |
| Siemens Ltd | 5721.0 |
| Apar Industries Ltd | 5693.8 |
| Suzlon Energy Ltd | 4992.6 |
| ABB India Ltd | 3326.9 |
| Thermax Ltd | 3084.9 |
| CG Power & Industrial Solutions Ltd | 2922.8 |
| V-Guard Industries Ltd | 1538.1 |
| Inox Wind Ltd | 1274.8 |
| Company Name | |
|---|---|
| Bharat Heavy Electricals Ltd | 9912.1 |
| Waaree Energies Ltd | 6065.6 |
| Siemens Ltd | 5721.0 |
| Apar Industries Ltd | 5693.8 |
| Suzlon Energy Ltd | 4992.6 |
| ABB India Ltd | 3326.9 |
| Thermax Ltd | 3084.9 |
| CG Power & Industrial Solutions Ltd | 2922.8 |
| V-Guard Industries Ltd | 1538.1 |
| Inox Wind Ltd | 1274.8 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
