₹ 0.0 Cr
Volume Transacted
(Apr 23, 2025)
0.0 K
Stocks Traded
(Apr 23, 2025)
Last Updated on: Apr 27, 2025
Company Name | Revenue (Rs Cr) |
---|
Bharat Heavy Electricals Ltd | 9912.1 |
Siemens Ltd | 5721.0 |
Suzlon Energy Ltd | 4992.6 |
Apar Industries Ltd | 4696.5 |
Waaree Energies Ltd | 4003.9 |
CG Power & Industrial Solutions Ltd | 2515.7 |
ABB India Ltd | 2081.6 |
Premier Energies Ltd | 1713.3 |
V-Guard Industries Ltd | 1477.1 |
Inox Wind Ltd | 1019.2 |
Company Name | |
---|---|
Bharat Heavy Electricals Ltd | 9912.1 |
Siemens Ltd | 5721.0 |
Suzlon Energy Ltd | 4992.6 |
Apar Industries Ltd | 4696.5 |
Waaree Energies Ltd | 4003.9 |
CG Power & Industrial Solutions Ltd | 2515.7 |
ABB India Ltd | 2081.6 |
Premier Energies Ltd | 1713.3 |
V-Guard Industries Ltd | 1477.1 |
Inox Wind Ltd | 1019.2 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*