₹ 0.8 Cr
Volume Transacted
(Dec 19, 2025)
10.7 K
Stocks Traded
(Dec 19, 2025)
Last Updated on: Dec 20, 2025
| Company Name | Revenue (Rs Cr) |
|---|
| Jindal Saw Ltd | 5656.1 |
| Tube Investments of India Ltd | 5380.1 |
| APL Apollo Tubes Ltd | 5324.4 |
| Welspun Corp Ltd | 4749.7 |
| Cummins India Ltd | 3121.6 |
| Graphite India Ltd | 2345.0 |
| Surya Roshni Ltd | 2301.4 |
| Kirloskar Oil Engines Ltd | 1948.4 |
| HEG Ltd | 1865.0 |
| Ratnamani Metals & Tubes Ltd | 1715.2 |
| Company Name | |
|---|---|
| Jindal Saw Ltd | 5656.1 |
| Tube Investments of India Ltd | 5380.1 |
| APL Apollo Tubes Ltd | 5324.4 |
| Welspun Corp Ltd | 4749.7 |
| Cummins India Ltd | 3121.6 |
| Graphite India Ltd | 2345.0 |
| Surya Roshni Ltd | 2301.4 |
| Kirloskar Oil Engines Ltd | 1948.4 |
| HEG Ltd | 1865.0 |
| Ratnamani Metals & Tubes Ltd | 1715.2 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
