₹ 4.8 Cr
Volume Transacted
(Apr 25, 2025)
61.8 K
Stocks Traded
(Apr 25, 2025)
Last Updated on: Apr 27, 2025
Company Name | Revenue (Rs Cr) |
---|
Cummins India Ltd | 3052.1 |
Thermax Ltd | 2763.7 |
Graphite India Ltd | 2345.0 |
HEG Ltd | 1865.0 |
Kirloskar Oil Engines Ltd | 1660.0 |
Texmaco Rail & Engineering Ltd | 1345.9 |
Carborundum Universal Ltd | 1241.2 |
Kirloskar Brothers Ltd | 1223.8 |
Jupiter Wagons Ltd | 1115.4 |
Titagarh Rail Systems Ltd | 1056.9 |
Company Name | |
---|---|
Cummins India Ltd | 3052.1 |
Thermax Ltd | 2763.7 |
Graphite India Ltd | 2345.0 |
HEG Ltd | 1865.0 |
Kirloskar Oil Engines Ltd | 1660.0 |
Texmaco Rail & Engineering Ltd | 1345.9 |
Carborundum Universal Ltd | 1241.2 |
Kirloskar Brothers Ltd | 1223.8 |
Jupiter Wagons Ltd | 1115.4 |
Titagarh Rail Systems Ltd | 1056.9 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*