₹ 0.7 Cr
Volume Transacted
(Aug 8, 2025)
9.2 K
Stocks Traded
(Aug 8, 2025)
Last Updated on: Aug 10, 2025
Company Name | Revenue (Rs Cr) |
---|
Frick India Ltd | 13565.1 |
Jindal Saw Ltd | 5656.1 |
APL Apollo Tubes Ltd | 5324.4 |
Tube Investments of India Ltd | 5170.7 |
Welspun Corp Ltd | 4749.7 |
Cummins India Ltd | 3052.1 |
Graphite India Ltd | 2345.0 |
Surya Roshni Ltd | 2301.4 |
HEG Ltd | 1865.0 |
Kirloskar Oil Engines Ltd | 1763.8 |
Company Name | |
---|---|
Frick India Ltd | 13565.1 |
Jindal Saw Ltd | 5656.1 |
APL Apollo Tubes Ltd | 5324.4 |
Tube Investments of India Ltd | 5170.7 |
Welspun Corp Ltd | 4749.7 |
Cummins India Ltd | 3052.1 |
Graphite India Ltd | 2345.0 |
Surya Roshni Ltd | 2301.4 |
HEG Ltd | 1865.0 |
Kirloskar Oil Engines Ltd | 1763.8 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0