Last Updated on: Apr 27, 2025
Company Name | Revenue (Rs Cr) |
---|
Bharat Forge Ltd | 4164.2 |
CIE Automotive India Ltd | 2440.2 |
Electrosteel Castings Ltd | 2011.9 |
AIA Engineering Ltd | 1311.6 |
Ramkrishna Forgings Ltd | 1073.8 |
Sundaram Clayton Ltd | 580.4 |
Alicon Castalloy Ltd | 463.8 |
M M Forgings Ltd | 397.4 |
Happy Forgings Ltd | 361.1 |
Nelcast Ltd | 358.3 |
Company Name | |
---|---|
Bharat Forge Ltd | 4164.2 |
CIE Automotive India Ltd | 2440.2 |
Electrosteel Castings Ltd | 2011.9 |
AIA Engineering Ltd | 1311.6 |
Ramkrishna Forgings Ltd | 1073.8 |
Sundaram Clayton Ltd | 580.4 |
Alicon Castalloy Ltd | 463.8 |
M M Forgings Ltd | 397.4 |
Happy Forgings Ltd | 361.1 |
Nelcast Ltd | 358.3 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*