₹ 0.1 Cr
Volume Transacted
(Dec 17, 2025)
1.9 K
Stocks Traded
(Dec 17, 2025)
Last Updated on: Dec 17, 2025
| Company Name | Revenue (Rs Cr) |
|---|
| Dixon Technologies (India) Ltd | 14855.0 |
| Havells India Ltd | 6543.6 |
| Voltas Ltd | 4903.9 |
| Blue Star Ltd | 4019.0 |
| Amber Enterprises India Ltd | 3753.7 |
| Whirlpool of India Ltd | 2496.9 |
| Bajaj Electricals Ltd | 2158.9 |
| Crompton Greaves Consumer Electricals Ltd | 2137.7 |
| PG Electroplast Ltd | 1909.9 |
| IFB Industries Ltd | 1370.4 |
| Company Name | |
|---|---|
| Dixon Technologies (India) Ltd | 14855.0 |
| Havells India Ltd | 6543.6 |
| Voltas Ltd | 4903.9 |
| Blue Star Ltd | 4019.0 |
| Amber Enterprises India Ltd | 3753.7 |
| Whirlpool of India Ltd | 2496.9 |
| Bajaj Electricals Ltd | 2158.9 |
| Crompton Greaves Consumer Electricals Ltd | 2137.7 |
| PG Electroplast Ltd | 1909.9 |
| IFB Industries Ltd | 1370.4 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
