₹ 0.1 Cr
Volume Transacted
(Apr 24, 2025)
0.9 K
Stocks Traded
(Apr 24, 2025)
Last Updated on: Apr 24, 2025
Company Name | Revenue (Rs Cr) |
---|
Dixon Technologies (India) Ltd | 11534.1 |
Havells India Ltd | 6543.6 |
Voltas Ltd | 4903.9 |
Blue Star Ltd | 3327.8 |
Amber Enterprises India Ltd | 3002.6 |
Whirlpool of India Ltd | 2496.9 |
Bajaj Electricals Ltd | 2158.9 |
Crompton Greaves Consumer Electricals Ltd | 2137.7 |
PG Electroplast Ltd | 1320.7 |
IFB Industries Ltd | 1269.5 |
Company Name | |
---|---|
Dixon Technologies (India) Ltd | 11534.1 |
Havells India Ltd | 6543.6 |
Voltas Ltd | 4903.9 |
Blue Star Ltd | 3327.8 |
Amber Enterprises India Ltd | 3002.6 |
Whirlpool of India Ltd | 2496.9 |
Bajaj Electricals Ltd | 2158.9 |
Crompton Greaves Consumer Electricals Ltd | 2137.7 |
PG Electroplast Ltd | 1320.7 |
IFB Industries Ltd | 1269.5 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*