₹ 0.1 Cr
Volume Transacted
(Sep 17, 2025)
8.2 K
Stocks Traded
(Sep 17, 2025)
Last Updated on: Sep 17, 2025
Company Name | Revenue (Rs Cr) |
---|
Rajesh Exports Ltd | 199189.7 |
Titan Company Ltd | 17550.0 |
Kalyan Jewellers India Ltd | 7278.1 |
Gitanjali Gems Ltd | 5611.1 |
PC Jeweller Ltd | 2514.9 |
P N Gadgil Jewellers Ltd | 2435.8 |
Senco Gold Ltd | 2046.0 |
Ausom Enterprise Ltd | 1526.6 |
Asian Star Company Ltd | 1326.6 |
Caratlane Trading Pvt Ltd | 1249.1 |
Company Name | |
---|---|
Rajesh Exports Ltd | 199189.7 |
Titan Company Ltd | 17550.0 |
Kalyan Jewellers India Ltd | 7278.1 |
Gitanjali Gems Ltd | 5611.1 |
PC Jeweller Ltd | 2514.9 |
P N Gadgil Jewellers Ltd | 2435.8 |
Senco Gold Ltd | 2046.0 |
Ausom Enterprise Ltd | 1526.6 |
Asian Star Company Ltd | 1326.6 |
Caratlane Trading Pvt Ltd | 1249.1 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0