₹ 0.1 Cr
Volume Transacted
(Apr 25, 2025)
16.6 K
Stocks Traded
(Apr 25, 2025)
Last Updated on: Apr 27, 2025
Company Name | Revenue (Rs Cr) |
---|
Rajesh Exports Ltd | 115448.0 |
Titan Company Ltd | 17550.0 |
Kalyan Jewellers India Ltd | 7286.9 |
Gitanjali Gems Ltd | 5611.1 |
PC Jeweller Ltd | 2514.9 |
P N Gadgil Jewellers Ltd | 2435.8 |
Senco Gold Ltd | 2102.6 |
Asian Star Company Ltd | 1326.6 |
Sky Gold & Diamonds Ltd | 998.0 |
Vaibhav Global Ltd | 977.3 |
Company Name | |
---|---|
Rajesh Exports Ltd | 115448.0 |
Titan Company Ltd | 17550.0 |
Kalyan Jewellers India Ltd | 7286.9 |
Gitanjali Gems Ltd | 5611.1 |
PC Jeweller Ltd | 2514.9 |
P N Gadgil Jewellers Ltd | 2435.8 |
Senco Gold Ltd | 2102.6 |
Asian Star Company Ltd | 1326.6 |
Sky Gold & Diamonds Ltd | 998.0 |
Vaibhav Global Ltd | 977.3 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*