₹ 0.1 Cr
Volume Transacted
(Dec 19, 2025)
12.1 K
Stocks Traded
(Dec 19, 2025)
Last Updated on: Dec 21, 2025
| Company Name | Revenue (Rs Cr) |
|---|
| Rajesh Exports Ltd | 199189.7 |
| Titan Company Ltd | 17550.0 |
| Kalyan Jewellers India Ltd | 7856.0 |
| Gitanjali Gems Ltd | 5611.1 |
| PC Jeweller Ltd | 2514.9 |
| P N Gadgil Jewellers Ltd | 2435.8 |
| Senco Gold Ltd | 2046.0 |
| Ausom Enterprise Ltd | 1526.6 |
| Sky Gold & Diamonds Ltd | 1484.5 |
| Asian Star Company Ltd | 1326.6 |
| Company Name | |
|---|---|
| Rajesh Exports Ltd | 199189.7 |
| Titan Company Ltd | 17550.0 |
| Kalyan Jewellers India Ltd | 7856.0 |
| Gitanjali Gems Ltd | 5611.1 |
| PC Jeweller Ltd | 2514.9 |
| P N Gadgil Jewellers Ltd | 2435.8 |
| Senco Gold Ltd | 2046.0 |
| Ausom Enterprise Ltd | 1526.6 |
| Sky Gold & Diamonds Ltd | 1484.5 |
| Asian Star Company Ltd | 1326.6 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
