Last Updated on: Oct 31, 2025
| Company Name | Revenue (Rs Cr) | 
|---|
| Eternal Ltd | 13590.0 | 
| Swiggy Ltd | 5561.0 | 
| One 97 Communications Ltd | 2850.5 | 
| FSN E-Commerce Ventures Ltd | 2267.2 | 
| API Holdings Ltd | 1196.8 | 
| MSTC Ltd | 985.8 | 
| Info Edge (India) Ltd | 790.9 | 
| Creative Newtech Ltd | 659.1 | 
| Kaushalya Logistics Ltd | 568.4 | 
| Nazara Technologies Ltd | 534.7 | 
| Company Name | |
|---|---|
| Eternal Ltd | 13590.0 | 
| Swiggy Ltd | 5561.0 | 
| One 97 Communications Ltd | 2850.5 | 
| FSN E-Commerce Ventures Ltd | 2267.2 | 
| API Holdings Ltd | 1196.8 | 
| MSTC Ltd | 985.8 | 
| Info Edge (India) Ltd | 790.9 | 
| Creative Newtech Ltd | 659.1 | 
| Kaushalya Logistics Ltd | 568.4 | 
| Nazara Technologies Ltd | 534.7 | 
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
