Last Updated on: Dec 17, 2025
| Company Name | Revenue (Rs Cr) |
|---|
| Eternal Ltd | 13590.0 |
| Swiggy Ltd | 5561.0 |
| One 97 Communications Ltd | 2850.5 |
| FSN E-Commerce Ventures Ltd | 2346.0 |
| API Holdings Ltd | 1196.8 |
| MSTC Ltd | 985.8 |
| Info Edge (India) Ltd | 805.5 |
| Creative Newtech Ltd | 659.1 |
| Kaushalya Logistics Ltd | 568.4 |
| TBO Tek Ltd | 567.5 |
| Company Name | |
|---|---|
| Eternal Ltd | 13590.0 |
| Swiggy Ltd | 5561.0 |
| One 97 Communications Ltd | 2850.5 |
| FSN E-Commerce Ventures Ltd | 2346.0 |
| API Holdings Ltd | 1196.8 |
| MSTC Ltd | 985.8 |
| Info Edge (India) Ltd | 805.5 |
| Creative Newtech Ltd | 659.1 |
| Kaushalya Logistics Ltd | 568.4 |
| TBO Tek Ltd | 567.5 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
