₹ 0.0 Cr
Volume Transacted
(Oct 31, 2025)
3.7 K
Stocks Traded
(Oct 31, 2025)
Last Updated on: Nov 01, 2025
| Company Name | Revenue (Rs Cr) |
|---|
| Company Name | |
|---|---|
| National Fertilizer Ltd | 10137.3 |
| Coromandel International Ltd | 10113.4 |
| Chambal Fertilisers & Chemicals Ltd | 8586.8 |
| Rashtriya Chemicals & Fertilizers Ltd | 6235.1 |
| Paradeep Phosphates Ltd | 4398.4 |
| Gujarat State Fertilizers & Chemicals Ltd | 3479.0 |
| Zuari Agro Chemicals Ltd | 2449.5 |
| Nagarjuna Fertilizers & Chemicals Ltd | 2070.1 |
| Fertilizers & Chemicals Travancore Ltd | 1935.0 |
| Southern Petrochemicals Industries Corporation Ltd | 870.2 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
