₹ 5.5 Cr
Volume Transacted
(Aug 1, 2025)
453.7 K
Stocks Traded
(Aug 1, 2025)
Last Updated on: Aug 02, 2025
Company Name | Revenue (Rs Cr) |
---|
Indian Hotels Co Ltd | 2533.1 |
ITC Hotels Ltd | 1052.2 |
Chalet Hotels Ltd | 894.5 |
EIH Ltd | 827.5 |
Mahindra Holidays & Resorts India Ltd | 800.2 |
Ventive Hospitality Ltd | 697.9 |
Schloss Bangalore Ltd | 424.7 |
Lemon Tree Hotels Ltd | 378.5 |
Samhi Hotels Ltd | 318.8 |
Juniper Hotels Ltd | 277.6 |
Company Name | |
---|---|
Indian Hotels Co Ltd | 2533.1 |
ITC Hotels Ltd | 1052.2 |
Chalet Hotels Ltd | 894.5 |
EIH Ltd | 827.5 |
Mahindra Holidays & Resorts India Ltd | 800.2 |
Ventive Hospitality Ltd | 697.9 |
Schloss Bangalore Ltd | 424.7 |
Lemon Tree Hotels Ltd | 378.5 |
Samhi Hotels Ltd | 318.8 |
Juniper Hotels Ltd | 277.6 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0