₹ 3.7 Cr
Volume Transacted
(Jul 4, 2025)
147.5 K
Stocks Traded
(Jul 4, 2025)
Last Updated on: Jul 05, 2025
Company Name | Revenue (Rs Cr) |
---|
Indian Hotels Co Ltd | 2533.1 |
ITC Hotels Ltd | 1052.2 |
EIH Ltd | 827.5 |
Mahindra Holidays & Resorts India Ltd | 800.2 |
Ventive Hospitality Ltd | 697.9 |
Chalet Hotels Ltd | 522.0 |
Travel Food Services Ltd | 409.9 |
Lemon Tree Hotels Ltd | 378.5 |
Samhi Hotels Ltd | 318.8 |
Juniper Hotels Ltd | 277.6 |
Company Name | |
---|---|
Indian Hotels Co Ltd | 2533.1 |
ITC Hotels Ltd | 1052.2 |
EIH Ltd | 827.5 |
Mahindra Holidays & Resorts India Ltd | 800.2 |
Ventive Hospitality Ltd | 697.9 |
Chalet Hotels Ltd | 522.0 |
Travel Food Services Ltd | 409.9 |
Lemon Tree Hotels Ltd | 378.5 |
Samhi Hotels Ltd | 318.8 |
Juniper Hotels Ltd | 277.6 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*