Last Updated on: Dec 17, 2025
| Company Name | Revenue (Rs Cr) |
|---|
| Larsen & Toubro Ltd | 74392.3 |
| Reliance Infrastructure Ltd | 7507.6 |
| Kalpataru Projects International Ltd | 7066.8 |
| KEC International Ltd | 6872.1 |
| Rail Vikas Nigam Ltd | 6714.0 |
| NCC Ltd | 6484.9 |
| Tata Projects Ltd | 5441.1 |
| Ircon International Ltd | 3787.0 |
| Afcons Infrastructure Ltd | 3636.4 |
| Dilip Buildcon Ltd | 3365.6 |
| Company Name | |
|---|---|
| Larsen & Toubro Ltd | 74392.3 |
| Reliance Infrastructure Ltd | 7507.6 |
| Kalpataru Projects International Ltd | 7066.8 |
| KEC International Ltd | 6872.1 |
| Rail Vikas Nigam Ltd | 6714.0 |
| NCC Ltd | 6484.9 |
| Tata Projects Ltd | 5441.1 |
| Ircon International Ltd | 3787.0 |
| Afcons Infrastructure Ltd | 3636.4 |
| Dilip Buildcon Ltd | 3365.6 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
