Last Updated on: Apr 27, 2025
Company Name | Revenue (Rs Cr) |
---|
Larsen & Toubro Ltd | 67078.7 |
Reliance Infrastructure Ltd | 7507.6 |
Rail Vikas Nigam Ltd | 6714.0 |
NCC Ltd | 6484.9 |
K E C International Ltd | 6164.8 |
Kalpataru Projects International Ltd | 5971.0 |
Tata Projects Ltd | 5412.8 |
NBCC (India) Ltd | 3937.0 |
Ircon International Ltd | 3787.0 |
Afcons Infrastructure Ltd | 3636.4 |
Company Name | |
---|---|
Larsen & Toubro Ltd | 67078.7 |
Reliance Infrastructure Ltd | 7507.6 |
Rail Vikas Nigam Ltd | 6714.0 |
NCC Ltd | 6484.9 |
K E C International Ltd | 6164.8 |
Kalpataru Projects International Ltd | 5971.0 |
Tata Projects Ltd | 5412.8 |
NBCC (India) Ltd | 3937.0 |
Ircon International Ltd | 3787.0 |
Afcons Infrastructure Ltd | 3636.4 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*