₹ 0.1 Cr
Volume Transacted
(Apr 25, 2025)
27.2 K
Stocks Traded
(Apr 25, 2025)
Last Updated on: Apr 27, 2025
Company Name | Revenue (Rs Cr) |
---|
Vedanta Ltd | 39342.0 |
Coal India Ltd | 35161.4 |
NMDC Ltd | 6847.6 |
Shirpur Gold Refinery Ltd | 3122.0 |
Lloyds Metals & Energy Ltd | 2417.2 |
Gujarat Mineral Development Corporation Ltd | 1155.4 |
Ashapura Minechem Ltd | 1018.0 |
Sandur Manganese & Iron Ores Ltd | 951.9 |
MOIL Ltd | 436.6 |
Balasore Alloys Ltd | 401.2 |
Company Name | |
---|---|
Vedanta Ltd | 39342.0 |
Coal India Ltd | 35161.4 |
NMDC Ltd | 6847.6 |
Shirpur Gold Refinery Ltd | 3122.0 |
Lloyds Metals & Energy Ltd | 2417.2 |
Gujarat Mineral Development Corporation Ltd | 1155.4 |
Ashapura Minechem Ltd | 1018.0 |
Sandur Manganese & Iron Ores Ltd | 951.9 |
MOIL Ltd | 436.6 |
Balasore Alloys Ltd | 401.2 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*