₹ 0.1 Cr
Volume Transacted
(Jun 6, 2025)
21.0 K
Stocks Traded
(Jun 6, 2025)
Last Updated on: Jun 08, 2025
Company Name | Revenue (Rs Cr) |
---|
Vedanta Ltd | 39789.0 |
Coal India Ltd | 35161.4 |
NMDC Ltd | 7004.6 |
Shirpur Gold Refinery Ltd | 3122.0 |
Kundan Minerals & Metals Ltd | 2679.1 |
Lloyds Metals & Energy Ltd | 2417.2 |
Sandur Manganese & Iron Ores Ltd | 1321.3 |
Gujarat Mineral Development Corporation Ltd | 1155.4 |
Ashapura Minechem Ltd | 1018.0 |
MOIL Ltd | 436.6 |
Company Name | |
---|---|
Vedanta Ltd | 39789.0 |
Coal India Ltd | 35161.4 |
NMDC Ltd | 7004.6 |
Shirpur Gold Refinery Ltd | 3122.0 |
Kundan Minerals & Metals Ltd | 2679.1 |
Lloyds Metals & Energy Ltd | 2417.2 |
Sandur Manganese & Iron Ores Ltd | 1321.3 |
Gujarat Mineral Development Corporation Ltd | 1155.4 |
Ashapura Minechem Ltd | 1018.0 |
MOIL Ltd | 436.6 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*