Last Updated on: May 18, 2025
Company Name | Revenue (Rs Cr) |
---|
Company Name | |
---|---|
Tata Consumer Products Ltd | 4608.2 |
CCL Products (India) Ltd | 835.8 |
Mcleod Russel India Ltd | 581.6 |
Coffee Day Global Ltd | 490.7 |
Jay Shree Tea & Industries Ltd | 301.4 |
Gillanders Arbuthnot & Company Ltd | 202.8 |
Dhunseri Tea & Industries Ltd | 167.6 |
GRP Ltd | 160.3 |
Pix Transmission Ltd | 159.1 |
Harrisons Malayalam Ltd | 148.8 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*