Last Updated on: Dec 19, 2025
| Company Name | Revenue (Rs Cr) |
|---|
| Company Name | |
|---|---|
| Tata Consumer Products Ltd | 4965.9 |
| CCL Products (India) Ltd | 1126.7 |
| Mcleod Russel India Ltd | 581.6 |
| Coffee Day Global Ltd | 490.7 |
| Jay Shree Tea & Industries Ltd | 301.4 |
| Gillanders Arbuthnot & Company Ltd | 202.8 |
| Dhunseri Tea & Industries Ltd | 171.0 |
| Pix Transmission Ltd | 162.9 |
| GRP Ltd | 160.3 |
| Rubfila International Ltd | 150.2 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
