Last Updated on: Oct 31, 2025
| Company Name | Revenue (Rs Cr) | 
|---|
| NTPC Ltd | 49833.7 | 
| Tata Power Company Ltd | 18035.1 | 
| Adani Power Ltd | 14955.6 | 
| Power Grid Corporation of India Ltd | 12275.3 | 
| West Bengal State Electricity Distribution Co Ltd | 10299.1 | 
| Torrent Power Ltd | 9033.7 | 
| Adani Energy Solutions Ltd | 6819.3 | 
| PTC India Ltd | 5904.1 | 
| CESC Ltd | 5267.0 | 
| JSW Energy Ltd | 5177.4 | 
| Company Name | |
|---|---|
| NTPC Ltd | 49833.7 | 
| Tata Power Company Ltd | 18035.1 | 
| Adani Power Ltd | 14955.6 | 
| Power Grid Corporation of India Ltd | 12275.3 | 
| West Bengal State Electricity Distribution Co Ltd | 10299.1 | 
| Torrent Power Ltd | 9033.7 | 
| Adani Energy Solutions Ltd | 6819.3 | 
| PTC India Ltd | 5904.1 | 
| CESC Ltd | 5267.0 | 
| JSW Energy Ltd | 5177.4 | 
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
