Last Updated on: Apr 25, 2025
Company Name | Revenue (Rs Cr) |
---|
NTPC Ltd | 48520.6 |
Tata Power Company Ltd | 17293.6 |
Adani Power Ltd | 14955.6 |
Power Grid Corporation of India Ltd | 12263.7 |
West Bengal State Electricity Distribution Co Ltd | 10299.1 |
Torrent Power Ltd | 9033.7 |
Adani Energy Solutions Ltd | 6374.6 |
NLC India Ltd | 5134.0 |
CESC Ltd | 4863.0 |
Lanco Infratech Ltd | 3696.6 |
Company Name | |
---|---|
NTPC Ltd | 48520.6 |
Tata Power Company Ltd | 17293.6 |
Adani Power Ltd | 14955.6 |
Power Grid Corporation of India Ltd | 12263.7 |
West Bengal State Electricity Distribution Co Ltd | 10299.1 |
Torrent Power Ltd | 9033.7 |
Adani Energy Solutions Ltd | 6374.6 |
NLC India Ltd | 5134.0 |
CESC Ltd | 4863.0 |
Lanco Infratech Ltd | 3696.6 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just Rs. 249*