Last Updated on: Dec 19, 2025
| Company Name | Revenue (Rs Cr) |
|---|
| Company Name | |
|---|---|
| Navneet Education Ltd | 811.5 |
| S Chand & Company Ltd | 654.7 |
| DOMS Industries Ltd | 567.9 |
| Flair Writing Industries Ltd | 320.9 |
| Career Point Accessories Pvt Ltd | 262.3 |
| Linc Ltd | 153.9 |
| Repro India Ltd | 127.2 |
| Sundaram Multi Pap Ltd | 38.0 |
| Kshitij Polyline Ltd | 16.3 |
| Kaiser Corporation Ltd | 14.6 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
