₹ 14.6 Cr
Volume Transacted
(Oct 31, 2025)
11.9 K
Stocks Traded
(Oct 31, 2025)
Last Updated on: Nov 01, 2025
| Company Name | Revenue (Rs Cr) |
|---|
| K P R Mill Ltd | 1887.8 |
| Pearl Global Industries Ltd | 1229.0 |
| Gokaldas Exports Ltd | 1015.3 |
| Dollar Industries Ltd | 549.1 |
| Vedant Fashions Ltd | 474.5 |
| Rupa & Company Ltd | 454.7 |
| Kewal Kiran Clothing Ltd | 354.1 |
| Kitex Garments Ltd | 300.2 |
| Zodiac Clothing Company Ltd | 60.1 |
| Company Name | |
|---|---|
| K P R Mill Ltd | 1887.8 |
| Pearl Global Industries Ltd | 1229.0 |
| Gokaldas Exports Ltd | 1015.3 |
| Dollar Industries Ltd | 549.1 |
| Vedant Fashions Ltd | 474.5 |
| Rupa & Company Ltd | 454.7 |
| Kewal Kiran Clothing Ltd | 354.1 |
| Kitex Garments Ltd | 300.2 |
| Zodiac Clothing Company Ltd | 60.1 |
Open Demat Account
Enter your mobile no. to continue
+91
*By signing up you agree to our terms & conditions
50 Years
of Trust & Legacy
₹0 AMC
for First Year
₹0 Brokerage
on Delivery, Intraday, Currency and NSE F&O
Unlimited trading starting at just ₹249* ₹0
