Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
15 Jan 2025 | 44.45 |
14 Jan 2025 | 43 |
13 Jan 2025 | 43.9 |
10 Jan 2025 | 47.7 |
09 Jan 2025 | 48 |
08 Jan 2025 | 48 |
06 Jan 2025 | 48.5 |
03 Jan 2025 | 49.5 |
02 Jan 2025 | 49.3 |
01 Jan 2025 | 49.05 |
Aditya Ultra Steel will hold a meeting of the Board of Directors of the Company on 14 November 2024
Read more
undefined undefined 31
The scrip was listed at Rs 69.90, a premium of 12.74% over the initial public offer (IPO) price. The
Read more
undefined undefined 16