Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
04 Feb 2025 | 144.7 |
03 Feb 2025 | 137.95 |
01 Feb 2025 | 139.35 |
31 Jan 2025 | 139.4 |
30 Jan 2025 | 137.65 |
29 Jan 2025 | 138.2 |
28 Jan 2025 | 131.2 |
27 Jan 2025 | 133.95 |
24 Jan 2025 | 129.25 |
23 Jan 2025 | 136.1 |
The scrip was listed at Rs 138.70, a premium of 90% over the initial public offer (IPO) price. The s
Read more
04 Dec 24
The initial public offer (IPO) of Apex Ecotech received bids for 1,05,62,03,200 shares as against 25
Read more
02 Dec 24
The initial public offer (IPO) of Apex Ecotech received bids for 44,08,000 shares as against 25,10,4
Read more
27 Nov 24