Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
01 Feb 2025 | 23.22 |
31 Jan 2025 | 24.44 |
27 Jan 2025 | 27.14 |
21 Jan 2025 | 30.15 |
20 Jan 2025 | 33.45 |
07 Jan 2025 | 37.16 |
26 Dec 2024 | 37.36 |
10 Dec 2024 | 33.99 |
05 Dec 2024 | 30.97 |
04 Dec 2024 | 32.6 |
Chothani Foods announced that the 11th Annual General Meeting (AGM) of the company will be held on 3
Read more
16 Sept 24
Chothani Foods will hold a meeting of the Board of Directors of the Company on 14 November 2024 Powe
Read more
11 Nov 24