Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
30 Jan 2025 | 38.75 |
29 Jan 2025 | 38.01 |
28 Jan 2025 | 36.23 |
27 Jan 2025 | 38.5 |
24 Jan 2025 | 42.3 |
23 Jan 2025 | 41.5 |
22 Jan 2025 | 44.2 |
21 Jan 2025 | 46.47 |
20 Jan 2025 | 47.25 |
17 Jan 2025 | 51.5 |
The equity shares of Citichem India (Scrip Code: 544324) are listed effective 03 January 2025 and ad
Read more
03 Jan 25