Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
03 Feb 2025 | 36.12 |
20 Jan 2025 | 38.02 |
13 Jan 2025 | 40.02 |
03 Jan 2025 | 42.12 |
02 Jan 2025 | 40.44 |
01 Jan 2025 | 38.52 |
31 Dec 2024 | 32.52 |
30 Dec 2024 | 29.05 |
27 Dec 2024 | 28.38 |
26 Dec 2024 | 28.3 |
Ecoboard Industries will hold a meeting of the Board of Directors of the Company on 13 November 2024
Read more
05 Nov 24
Net Loss of Ecoboard Industries reported to Rs 2.69 crore in the quarter ended September 2024 as aga
Read more
13 Nov 24
Ecoboard Industries will hold a meeting of the Board of Directors of the Company on 4 January 2025.
Read more
02 Jan 25