Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
04 Feb 2025 | 57.22 |
03 Feb 2025 | 56.16 |
31 Jan 2025 | 58.3 |
30 Jan 2025 | 60 |
29 Jan 2025 | 59.44 |
28 Jan 2025 | 59.44 |
27 Jan 2025 | 57 |
24 Jan 2025 | 58 |
23 Jan 2025 | 58.03 |
22 Jan 2025 | 55.53 |
Euphoria Infotech (India) announced that the Annual General Meeting (AGM) of the company will be hel
Read more
06 Sept 24
Euphoria Infotech (India) announced that the Annual General Meeting (AGM) of the company will be hel
Read more
06 Sept 24
Euphoria Infotech (India) will hold a meeting of the Board of Directors of the Company on 13 Novembe
Read more
06 Nov 24