Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
15 Jan 2025 | 17.55 |
14 Jan 2025 | 17.45 |
13 Jan 2025 | 17.8 |
10 Jan 2025 | 18.05 |
09 Jan 2025 | 18 |
08 Jan 2025 | 18.7 |
07 Jan 2025 | 18.55 |
06 Jan 2025 | 18.3 |
03 Jan 2025 | 19 |
02 Jan 2025 | 18.8 |
Gajanand International will hold a meeting of the Board of Directors of the Company on 11 November 2
Read more
undefined undefined 23
The scrip was listed at Rs 42, a premium of 16.67% over the initial public offer (IPO) price. The st
Read more
undefined undefined 16