Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
03 Feb 2025 | 7.47 |
01 Feb 2025 | 7.62 |
31 Jan 2025 | 7.77 |
30 Jan 2025 | 7.92 |
29 Jan 2025 | 7.78 |
28 Jan 2025 | 7.91 |
27 Jan 2025 | 8.32 |
24 Jan 2025 | 7.93 |
23 Jan 2025 | 7.56 |
22 Jan 2025 | 7.2 |
JLA Infraville Shoppers announced that the 11th Annual General Meeting (AGM) of the company will be
Read more
27 Aug 24
JLA Infraville Shoppers will hold a meeting of the Board of Directors of the Company on 12 November
Read more
05 Nov 24