Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
29 Jan 2025 | 66.61 |
28 Jan 2025 | 63.44 |
27 Jan 2025 | 65.57 |
24 Jan 2025 | 73.33 |
23 Jan 2025 | 77.16 |
22 Jan 2025 | 78.96 |
21 Jan 2025 | 80.43 |
20 Jan 2025 | 82.56 |
17 Jan 2025 | 84.29 |
16 Jan 2025 | 85.61 |
The equity shares of Jungle Camps India (Scrip Code: 544304) are listed effective 17 December 2024 a
Read more
17 Dec 24
The scrip was listed at Rs 136.80, at a premium of 90% compared with the initial public offer (IPO)
Read more
17 Dec 24