Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
05 Feb 2025 | 46.6 |
04 Feb 2025 | 47.5 |
03 Feb 2025 | 47.85 |
01 Feb 2025 | 48 |
31 Jan 2025 | 49.95 |
30 Jan 2025 | 49 |
29 Jan 2025 | 49.5 |
28 Jan 2025 | 46.2 |
27 Jan 2025 | 48.2 |
24 Jan 2025 | 51.4 |
The scrip was listed at Rs 90, same as the initial public offer (IPO) price. The stock was currently
Read more
27 Dec 24