Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
05 Feb 2025 | 32.6 |
23 Jan 2025 | 40.75 |
22 Jan 2025 | 41.8 |
20 Jan 2025 | 42.4 |
17 Jan 2025 | 36.05 |
26 Dec 2024 | 42.85 |
23 Dec 2024 | 36.4 |
19 Dec 2024 | 41.45 |
17 Dec 2024 | 38.8 |
11 Dec 2024 | 41.15 |
Novateor Research Laboratories will hold a meeting of the Board of Directors of the Company on 29 Au
Read more
23 Aug 24
Novateor Research Laboratories announced that the 13th Annual General Meeting (AGM) of the company w
Read more
06 Sept 24
Novateor Research Laboratories will hold a meeting of the Board of Directors of the Company on 14 No
Read more
08 Nov 24