Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
04 Feb 2025 | 68.95 |
01 Feb 2025 | 69 |
31 Jan 2025 | 69 |
30 Jan 2025 | 66.35 |
29 Jan 2025 | 69.8 |
28 Jan 2025 | 67.25 |
27 Jan 2025 | 70.75 |
24 Jan 2025 | 74.45 |
23 Jan 2025 | 77 |
22 Jan 2025 | 79.75 |
The scrip was listed at Rs 54.05, a discount of 11.39% over the initial public offer (IPO) price. Th
Read more
22 Nov 24