Home
1M
1Y
3Y
5Y
Date | |
---|---|
05 Feb 2025 | 69.45 |
04 Feb 2025 | 69.35 |
03 Feb 2025 | 65 |
01 Feb 2025 | 65.9 |
31 Jan 2025 | 62.85 |
30 Jan 2025 | 59.75 |
29 Jan 2025 | 61.95 |
28 Jan 2025 | 59.5 |
27 Jan 2025 | 59 |
24 Jan 2025 | 60.45 |
The scrip was listed at Rs 83, a premium of 40.68% over the initial public offer (IPO) price. The st
Read more
25 Sept 24
Paramount Speciality Forgings will hold a meeting of the Board of Directors of the Company on 14 Nov
Read more
07 Nov 24