Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
20 Jan 2025 | 184 |
17 Jan 2025 | 178 |
16 Jan 2025 | 178 |
15 Jan 2025 | 176.55 |
14 Jan 2025 | 171.65 |
13 Jan 2025 | 173 |
10 Jan 2025 | 180.5 |
09 Jan 2025 | 181 |
07 Jan 2025 | 180 |
06 Jan 2025 | 179.95 |
Sodhani Academy of Fintech Enablers announced that an Extra Ordinary General Meeting (EGM) of the Co
Read more
undefined undefined 12
Sodhani Academy of Fintech Enablers will hold a meeting of the Board of Directors of the Company on
Read more
undefined undefined 02
The equity shares of Sodhani Academy of Fintech Enablers (Scrip Code: 544257) are listed effective 2
Read more
undefined undefined 23