Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
05 Feb 2025 | 75 |
04 Feb 2025 | 75.05 |
03 Feb 2025 | 73.2 |
01 Feb 2025 | 77.25 |
31 Jan 2025 | 78.2 |
30 Jan 2025 | 77.99 |
29 Jan 2025 | 75.44 |
28 Jan 2025 | 77 |
27 Jan 2025 | 74 |
24 Jan 2025 | 77.8 |
Stanrose Mafatlal Investment & Fin. will hold a meeting of the Board of Directors of the Company on
Read more
30 Oct 24
Net Loss of Stanrose Mafatlal Investment & Finance reported to Rs 0.29 crore in the quarter ended Se
Read more
08 Nov 24
Stanrose Mafatlal Investment & Fin. will hold a meeting of the Board of Directors of the Company on
Read more
28 Jan 25