Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
04 Feb 2025 | 47.9 |
03 Feb 2025 | 47.15 |
01 Feb 2025 | 48.65 |
31 Jan 2025 | 47.4 |
30 Jan 2025 | 46.85 |
29 Jan 2025 | 46.9 |
28 Jan 2025 | 45.9 |
27 Jan 2025 | 46.8 |
24 Jan 2025 | 48.55 |
23 Jan 2025 | 48.15 |
The scrip was listed at Rs 75, a discount of 1.32% over the initial public offer (IPO) price. The st
Read more
18 Dec 24
Supreme Facility Management will hold a meeting of the Board of Directors of the Company on 7 Januar
Read more
30 Dec 24