Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
15 Jan 2025 | 109.9 |
14 Jan 2025 | 110.55 |
13 Jan 2025 | 110.9 |
10 Jan 2025 | 116 |
09 Jan 2025 | 116.15 |
08 Jan 2025 | 120.65 |
07 Jan 2025 | 122.85 |
06 Jan 2025 | 119.5 |
03 Jan 2025 | 124.3 |
02 Jan 2025 | 126 |
The scrip was listed at Rs 164, a discount of 2.38% over the initial public offer (IPO) price. The s
Read more
undefined undefined 31