Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
17 Jan 2025 | 256.6 |
16 Jan 2025 | 260.45 |
15 Jan 2025 | 268.2 |
14 Jan 2025 | 247.75 |
13 Jan 2025 | 247.25 |
10 Jan 2025 | 269.2 |
09 Jan 2025 | 306.65 |
08 Jan 2025 | 324.4 |
07 Jan 2025 | 315.7 |
06 Jan 2025 | 300.6 |
Yash Highvoltage will hold a meeting of the Board of Directors of the Company on 9 January 2025. Pow
Read more
undefined undefined 01
The scrip was listed at Rs 277.40, at a premium of 90% compared with the initial public offer (IPO)
Read more
undefined undefined 19
The initial public offer (IPO) of Yash Highvoltage received bids for 91,16,74,000 shares as against
Read more
undefined undefined 17