Last Updated on: Nov 23, 2024
Company Name | Position Held | Market Cap | Sector | Date Of Appointment |
---|
Orchasp Ltd | Non-Exec & Non-Independent Dir | 58.56 | IT - Software | Mar, 2023 |
Premier Explosives Ltd | Independent Director | 2406.89 | Chemicals | Mar, 2016 |
Cigniti Technologies Ltd | Non-Exec & Non-Independent Dir | 3846.04 | IT - Software | Mar, 2020 |
Phyto Chem (India) Ltd | Alternate Director | 15.2 | Agro Chemicals | Mar, 2021 |
TGV Sraac Ltd | Executive Director & CEO | 1211.72 | Chemicals | Mar, 2015 |
Jocil Ltd | Non-Exec & Non-Independent Dir | 172.81 | Chemicals | Mar, 2020 |
Coastal Corporation Ltd | Independent Non Exe. Director | 325.84 | Miscellaneous | Mar, 2023 |
Orchasp Ltd | Director | 58.56 | IT - Software | Mar, 2015 |
Steel Exchange India Ltd | Independent Director | 1270.59 | Steel | Mar, 2016 |
Transgene Biotek Ltd | Chairman & Managing Director | 51.45 | Healthcare | Mar, 2015 |
Coastal Corporation Ltd | Independent Director | 325.84 | Miscellaneous | Mar, 2016 |
Omega Ag Seeds (Punjab) Ltd | Managing Director | 15.71 | Trading | Mar, 2019 |
Kakatiya Cement Sugar & Industries Ltd | Non-Exec. & Independent Dir. | 151.44 | Cement | Mar, 2021 |
Mangalore Chemicals & Fertilizers Ltd | Director (Works) | 1632.61 | Fertilizers | Mar, 2014 |
TGV Sraac Ltd | Executive Director | 1211.72 | Chemicals | Mar, 2018 |
Orchid Pharma Ltd | Managing Director | 7074.05 | Pharmaceuticals | Mar, 2015 |
Kakatiya Cement Sugar & Industries Ltd | Independent Director | 151.44 | Cement | Mar, 2016 |
Cigniti Technologies Ltd | Director | 3846.04 | IT - Software | Mar, 2014 |
Bright Brothers Ltd | Independent Director | 168.58 | Plastic products | Mar, 2016 |
Transgene Biotek Ltd | Managing Director | 51.45 | Healthcare | Mar, 2019 |
Genesis IBRC India Ltd | Whole-time Director | 20.61 | Miscellaneous | Mar, 2015 |
Infronics Systems Ltd | Independent Director | 40.96 | IT - Software | Mar, 2016 |
Orchasp Ltd | Independent Director | 58.56 | IT - Software | Mar, 2016 |
National Aluminium Company Ltd | Official Director (Part time) | 42389.46 | Non Ferrous Metals | Mar, 2017 |
Suven Life Sciences Ltd | Company Secretary | 2771.72 | Healthcare | Mar, 2015 |
Jocil Ltd | Director | 172.81 | Chemicals | Mar, 2015 |
Titan Intech Ltd | Managing Director | 121.99 | IT - Software | Mar, 2016 |
Viceroy Hotels Ltd | Independent Director | 840 | Hotels & Restaurants | Mar, 2016 |
Omega Ag Seeds (Punjab) Ltd | Managing Director & CEO | 15.71 | Trading | Mar, 2016 |
Fenoplast Ltd | Independent Director | 6 | Plastic products | Mar, 2017 |
Nettlinx Ltd | Independent Director | 203.2 | Telecomm-Service | Mar, 2016 |
PVV Infra Ltd | Executive Director & CEO | 33.32 | Realty | Mar, 2016 |
Cigniti Technologies Ltd | Independent Director | 3846.04 | IT - Software | Mar, 2016 |
Madhucon Projects Ltd | Whole-time Director | 73.06 | Infrastructure Developers & Operators | Mar, 2015 |
Response Informatics Ltd | Director | 49.11 | IT - Software | Mar, 2015 |
COSYN Ltd | Independent Director | 36.11 | IT - Software | Mar, 2015 |
Aluminium Industries Ltd | Director | 1.54 | Non Ferrous Metals | Mar, 2014 |
Fenoplast Ltd | Director | 6 | Plastic products | Mar, 2015 |
Cigniti Technologies Ltd | Independent Director | 3846.04 | IT - Software | Mar, 2016 |
DCM Shriram Industries Ltd | Director | 1580.65 | Sugar | Mar, 2015 |
PVV Infra Ltd | Director | 33.32 | Realty | Mar, 2015 |
Infronics Systems Ltd | Director | 40.96 | IT - Software | Mar, 2015 |
Cigniti Technologies Ltd | Director | 3846.04 | IT - Software | Mar, 2014 |
Diligent Industries Ltd | Director | 109.19 | Edible Oil | Mar, 2015 |
Bright Brothers Ltd | Director | 168.58 | Plastic products | Mar, 2015 |
Nettlinx Ltd | Director | 203.2 | Telecomm-Service | Mar, 2015 |
Premier Explosives Ltd | Director | 2406.89 | Chemicals | Mar, 2015 |
Tera Software Ltd | Whole-time Director | 97.1 | IT - Software | Mar, 2015 |
Steel Exchange India Ltd | Director | 1270.59 | Steel | Mar, 2015 |
Viceroy Hotels Ltd | Director | 840 | Hotels & Restaurants | Mar, 2015 |
Phyto Chem (India) Ltd | Alternate Director | 15.2 | Agro Chemicals | Mar, 2015 |
Kakatiya Cement Sugar & Industries Ltd | Director | 151.44 | Cement | Mar, 2015 |
Objectone Information Systems Ltd | Whole-time Director | 11.35 | IT - Software | Mar, 2015 |
Coastal Corporation Ltd | Director | 325.84 | Miscellaneous | Mar, 2015 |
Tej Infoways Ltd | Director | 0 | IT - Software | Mar, 2014 |
<p>The current market price or CMP refers to the price of those companies associated with K Rao at which the securities are trading in the share market.</p> <br> <h2>Current price in Over-the-counter costs:</h2> <p>The following current price of those companies associated with K Rao depends upon the bid price & the asking price when a financial asset is sold over-the-counter(OTC).</p> <br> <h2>Current Price in Bond Market: </h2> <p>The current price of a bond of those companies associated with K Rao is determined by measuring the actual interest rate against the bid-related interest rate.</p> <br> <p>The par or the face value is then calculated to represent the remaining interest payments due which occur before the maturity of the bond.</p>
* All values are in Rupees
Unlimited trading at just
Rs. 199*