Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
17 Jan 2025 | 164 |
15 Jan 2025 | 164 |
09 Jan 2025 | 162.25 |
06 Jan 2025 | 157.5 |
03 Jan 2025 | 156 |
02 Jan 2025 | 157.4 |
27 Dec 2024 | 170.5 |
26 Dec 2024 | 170 |
20 Dec 2024 | 174.85 |
16 Dec 2024 | 200 |
AccelerateBS India has allotted 12,89,280 equity shares under bonus issue of 3:5 on 13 September 202
Read more
14 Sep 2024
Acceleratebs India will hold a meeting of the Board of Directors of the Company on 12 November 2024
Read more
06 Nov 2024