Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
15 Jan 2025 | 69 |
14 Jan 2025 | 60.2 |
13 Jan 2025 | 60.85 |
10 Jan 2025 | 67 |
09 Jan 2025 | 69.8 |
08 Jan 2025 | 69.75 |
07 Jan 2025 | 72 |
06 Jan 2025 | 74 |
03 Jan 2025 | 76.3 |
02 Jan 2025 | 72.05 |
Divyadhan Recycling Industries will hold a meeting of the Board of Directors of the Company on 14 No
Read more
undefined undefined 12
The scrip was listed at Rs 84, a premium of 31.25% over the initial public offer (IPO) price. The st
Read more
undefined undefined 04