Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
04 Feb 2025 | 4725.95 |
03 Feb 2025 | 4752.55 |
01 Feb 2025 | 4754.05 |
31 Jan 2025 | 4684.25 |
30 Jan 2025 | 4713.2 |
29 Jan 2025 | 4731.3 |
28 Jan 2025 | 4706.35 |
27 Jan 2025 | 4728.65 |
24 Jan 2025 | 4735.85 |
23 Jan 2025 | 4807.75 |
Sanofi Consumer Healthcare India will hold a meeting of the Board of Directors of the Company on 12
Read more
06 Nov 24
Sanofi Consumer Healthcare India announced that Surendra Agarwall, Whole-time Director and Chief Fin
Read more
12 Nov 24
Sanofi Consumer Healthcare India has relocated its registered office to the following address with e
Read more
03 Jan 25