Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
15 Jan 2025 | 155.95 |
14 Jan 2025 | 148.2 |
13 Jan 2025 | 145.85 |
09 Jan 2025 | 150.5 |
08 Jan 2025 | 150.95 |
07 Jan 2025 | 150 |
06 Jan 2025 | 148 |
03 Jan 2025 | 153.7 |
02 Jan 2025 | 151.65 |
01 Jan 2025 | 150.7 |
Sunlite Recycling Industries will hold a meeting of the Board of Directors of the Company on 26 Octo
Read more
undefined undefined 23
The scrip was listed at Rs 199.50, a premium of 90% over the initial public offer (IPO) price. The s
Read more
undefined undefined 20