Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
31 Jan 2025 | 352 |
30 Jan 2025 | 353.95 |
29 Jan 2025 | 359.45 |
28 Jan 2025 | 343.35 |
27 Jan 2025 | 345.4 |
24 Jan 2025 | 363.2 |
23 Jan 2025 | 376.75 |
22 Jan 2025 | 365.25 |
21 Jan 2025 | 375.85 |
20 Jan 2025 | 392.05 |
Net profit of TajGVK Hotels & Resorts rose 3.16% to Rs 16.98 crore in the quarter ended June 2024 as
Read more
02 Aug 24
Net profit of TajGVK Hotels & Resorts rose 69.92% to Rs 24.23 crore in the quarter ended September 2
Read more
04 Nov 24
TajGVK Hotels & Resorts will hold a meeting of the Board of Directors of the Company on 3 February 2
Read more
15 Jan 25