Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
23 Jan 2025 | 1848 |
22 Jan 2025 | 1850 |
21 Jan 2025 | 1950.7 |
20 Jan 2025 | 1918.4 |
17 Jan 2025 | 1849.35 |
16 Jan 2025 | 1743.1 |
15 Jan 2025 | 1642.75 |
14 Jan 2025 | 1649.95 |
13 Jan 2025 | 1615.55 |
10 Jan 2025 | 1628.75 |
UP Hotels announced that the 63rd Annual General Meeting (AGM) of the company will be held on 16 Sep
Read more
23 Aug 24
UP Hotels will hold a meeting of the Board of Directors of the Company on 12 November 2024 Powered b
Read more
05 Nov 24
Net profit of U P Hotels rose 73.53% to Rs 1.18 crore in the quarter ended September 2024 as against
Read more
13 Nov 24